SAGA_LeoI_000194
Original Names
LeoI60268 in E.N.Kirby+,ApJS, 191, 352, 2010LeoI-10439 in T.L.Bosler+,MNRAS, 378, 318, 2007
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/T.L.Bosler et al.(2007)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
| Teff : 4377+-28 | log g : 0.83+-0.06 | vturb : 1.95 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Mg | N/A | ... | +0.37+-0.22 | ... | -0.79+-0.22 | 0.18+-0.22 | 6.81+-0.22 | Mg | 
 | Si | N/A | ... | -0.25+-0.24 | ... | -1.35+-0.24 | -0.38+-0.24 | 6.16+-0.24 | Si | 
 | Ca | N/A | ... | +0.08+-0.13 | ... | -1.04+-0.13 | -0.07+-0.13 | 5.30+-0.13 | Ca | 
 | Ti | N/A | ... | -0.01+-0.21 | ... | -1.11+-0.21 | -0.14+-0.21 | 3.84+-0.21 | Ti | 
 | Fe | N/A | -1.14+-0.11 | ... | ... | -0.97+-0.11 | ... | 6.53+-0.11 | Fe | 
Position
| Right Ascension : 10 08 22.20 | Declination : +12 21 39.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A | 
The chemical abundances of the stellar populations in the Leo I and II dSph galaxies
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Ca | N/A | -1.24+-0.15 | ... | ... | -1.22+-0.15 | 0.06+-0.15 | 5.12+-0.15 | Ca | 
 | Fe | N/A | -1.28+-0.15 | ... | ... | -1.28+-0.15 | ... | 6.22+-0.15 | Fe | 
Binary Parameters
Position
| Right Ascension : 10 08 22.22 | Declination : +12 21 39.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2002-02-08 | N/A | KECKLRIS | 14000 | 18 | 3600 | 279.1 |