SAGA_LeoI_000001
Original Names
LeoM5 in M.Shetrone+,AJ, 125, 684, 2003LeoI60286 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/M.Shetrone et al.(2003)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4269+-20 | log g : 0.42+-0.08 | vturb : 2.04 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.26+-0.16 | ... | -1.08+-0.16 | 0.07+-0.16 | 6.52+-0.16 | Mg |
Si | N/A | ... | -0.14+-0.17 | ... | -1.42+-0.17 | -0.27+-0.17 | 6.09+-0.17 | Si |
Ca | N/A | ... | +0.20+-0.15 | ... | -1.10+-0.15 | 0.05+-0.15 | 5.24+-0.15 | Ca |
Ti | N/A | ... | +0.07+-0.11 | ... | -1.21+-0.11 | -0.06+-0.11 | 3.74+-0.11 | Ti |
Fe | N/A | -1.32+-0.11 | ... | ... | -1.15+-0.11 | ... | 6.35+-0.11 | Fe |
Position
Right Ascension : 10 08 22.05 | Declination : +12 20 20.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
VLT/UVES Abundances in Four Nearby Dwarf Spheroidal Galaxies. I. Nucleosynthesis and Abundance Ratios
Stellar Parameters
Teff : 4250 | log g : 0.80 | vturb : 2.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | +0.53+-0.13 | ... | -0.85+-0.13 | 0.67+-0.13 | 7.84+-0.13 | O I |
Na I | N/A | ... | -0.43+-0.13 | ... | -1.86+-0.13 | -0.34+-0.13 | 4.38+-0.13 | Na I |
Mg I | N/A | ... | +0.12+-0.13 | ... | -1.42+-0.13 | 0.10+-0.13 | 6.18+-0.13 | Mg I |
Al I | N/A | ... | +0.42+-0.18 | ... | -1.08+-0.18 | 0.44+-0.18 | 5.37+-0.18 | Al I |
Ca I | N/A | ... | +0.15+-0.06 | ... | -1.35+-0.06 | 0.17+-0.06 | 4.99+-0.06 | Ca I |
Ti I | N/A | ... | +0.11+-0.07 | ... | -1.34+-0.07 | 0.18+-0.07 | 3.61+-0.07 | Ti I |
Ti II | N/A | ... | +0.42+-0.13 | ... | -1.03+-0.13 | 0.49+-0.13 | 3.92+-0.13 | Ti II |
Cr I | N/A | ... | +0.08+-0.14 | ... | -1.41+-0.14 | 0.11+-0.14 | 4.23+-0.14 | Cr I |
Mn I | N/A | ... | -0.35+-0.09 | ... | -1.91+-0.09 | -0.39+-0.09 | 3.52+-0.09 | Mn I |
Fe I | N/A | -1.52+-0.02 | ... | ... | -1.52+-0.02 | ... | 5.98+-0.02 | Fe I |
Fe II | N/A | -1.48+-0.05 | ... | ... | -1.48+-0.05 | ... | 6.02+-0.05 | Fe II |
Ni I | N/A | ... | -0.03+-0.09 | ... | -1.52+-0.09 | -0.00+-0.09 | 4.70+-0.09 | Ni I |
Cu I | N/A | ... | -0.60+-0.13 | ... | -2.10+-0.13 | -0.58+-0.13 | 2.09+-0.13 | Cu I |
Zn I | N/A | ... | -0.31+-0.18 | ... | -1.79+-0.18 | -0.27+-0.18 | 2.77+-0.18 | Zn I |
Y II | N/A | ... | -0.62+-0.13 | ... | -2.11+-0.13 | -0.59+-0.13 | 0.10+-0.13 | Y II |
Ba II | N/A | ... | +0.15+-0.11 | ... | -1.42+-0.11 | 0.10+-0.11 | 0.76+-0.11 | Ba II |
La II | N/A | ... | +0.22+-0.17 | ... | -1.23+-0.17 | 0.29+-0.17 | -0.13+-0.17 | La II |
Nd II | N/A | ... | +0.28+-0.18 | ... | -1.16+-0.18 | 0.36+-0.18 | 0.26+-0.18 | Nd II |
Eu II | N/A | ... | +0.54+-0.18 | ... | -0.99+-0.18 | 0.53+-0.18 | -0.47+-0.18 | Eu II |
Binary Parameters
Position
Right Ascension : 10 08 22.06 | Declination : +12 20 20.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-01-18-08:23:00 | N/A | VLT | 40000 | 30 | 1800 | 304 |
2000-01-19-04:25:00 | N/A | VLT | 40000 | 30 | 3600 | N/A |
2000-01-19-05:27:00 | N/A | VLT | 40000 | 30 | 4500 | N/A |
2000-01-19-06:44:00 | N/A | VLT | 40000 | 30 | 4500 | N/A |