SAGA_Car_001229
Original Names
Carina-Car23 in M.Fabrizio+,AAP, 580, A18, 2015CC08447 in J.E.Norris+,ApJS, 230, 28, 2017
taken from 2 paper(s):
/M.Fabrizio et al.(2015)/
/J.E.Norris et al.(2017)/

The Carina Project. VIII. The alpha-element abundances
Stellar Parameters
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O I | 1 | ... | 0.42+-0.18 | ... | -1.30+-0.18 | 0.44+-0.18 | 7.39+-0.18 | O I | 
 | Mg I | 2 | ... | 0.3+-0.21 | ... | -1.46+-0.21 | 0.28+-0.21 | 6.14+-0.21 | Mg I | 
 | Ca I | 14 | ... | 0.07+-0.22 | ... | -1.65+-0.22 | 0.09+-0.22 | 4.69+-0.22 | Ca I | 
 | Ti II | 7 | ... | 0.31+-0.14 | ... | -1.43+-0.14 | 0.31+-0.14 | 3.52+-0.14 | Ti II | 
 | Fe I | 15 | -1.69+-0.18 | ... | ... | -1.74+-0.18 | ... | 5.76+-0.18 | Fe I | 
Position
| Right Ascension : 06 41 10.56 | Declination : -50 55 53.04 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 |  | N/A | VLT | 40000 | N/A | N/A | N/A | 
The Populations of Carina. II. Chemical Enrichment
Stellar Parameters
| Teff : 4418+-72 | log g : 0.93 | vturb : 2.15 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 1 | ... | -0.21+-0.20 | 4.55+-0.20 | -1.69+-0.20 | -0.21+-0.20 | 4.55+-0.20 | Na I | 
 | Mg I | 2 | ... | 0.28+-0.23 | 6.40+-0.23 | -1.20+-0.23 | 0.28+-0.23 | 6.40+-0.23 | Mg I | 
 | Si I | 1 | ... | 0.10+-0.22 | 6.13+-0.22 | -1.38+-0.22 | 0.10+-0.22 | 6.13+-0.22 | Si I | 
 | Ca I | 18 | ... | 0.08+-0.04 | 5.03+-0.04 | -1.31+-0.04 | 0.17+-0.04 | 5.03+-0.04 | Ca I | 
 | Sc II | 6 | ... | 0.01+-0.16 | 1.68+-0.16 | -1.47+-0.16 | 0.01+-0.16 | 1.68+-0.16 | Sc II | 
 | Ti I | 4 | ... | 0.13+-0.10 | 3.59+-0.10 | -1.36+-0.10 | 0.12+-0.10 | 3.59+-0.10 | Ti I | 
 | Ti II | 3 | ... | 0.55+-0.13 | 4.01+-0.13 | -0.94+-0.13 | 0.54+-0.13 | 4.01+-0.13 | Ti II | 
 | V I | 7 | ... | 0.02+-0.16 | 2.47+-0.16 | -1.46+-0.16 | 0.02+-0.16 | 2.47+-0.16 | V I | 
 | Cr I | 4 | ... | -0.07+-0.10 | 4.09+-0.10 | -1.55+-0.10 | -0.07+-0.10 | 4.09+-0.10 | Cr I | 
 | Mn I | 4 | ... | -0.29+-0.14 | 3.65+-0.14 | -1.78+-0.14 | -0.30+-0.14 | 3.65+-0.14 | Mn I | 
 | Fe I | 72 | -1.48+-0.13 | ... | 6.02+-0.13 | -1.48+-0.13 | ... | 6.02+-0.13 | Fe I | 
 | Fe II | 9 | ... | 0.32+-0.19 | 6.33+-0.19 | -1.17+-0.19 | 0.32+-0.19 | 6.33+-0.19 | Fe II | 
 | Ni I | 6 | ... | -0.27+-0.09 | 4.47+-0.09 | -1.75+-0.09 | -0.27+-0.09 | 4.47+-0.09 | Ni I | 
 | Cu I | 1 | ... | -0.48+-0.20 | 2.23+-0.20 | -1.96+-0.20 | -0.48+-0.20 | 2.23+-0.20 | Cu I | 
 | Ba II | 3 | ... | 0.11+-0.14 | 0.81+-0.14 | -1.37+-0.14 | 0.11+-0.14 | 0.81+-0.14 | Ba II | 
Binary Parameters
Position
| Right Ascension : 06 41 10.54 | Declination : -50 55 53.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2007-11-01 | N/A | VLT | 47000 | 8-22 | N/A | 232.52+-0.10 |