SAGA_Car_001221
Original Names
Carina-Car40 in M.Fabrizio+,AAP, 580, A18, 2015CC06486 in J.E.Norris+,ApJS, 230, 28, 2017MKV0514 in B.Lemasle+,AAP, 538, A100, 2012
taken from 3 paper(s):
/B.Lemasle et al.(2012)/
/M.Fabrizio et al.(2015)/
/J.E.Norris et al.(2017)/

VLT/FLAMES spectroscopy of red giant branch stars in the Carina dwarf spheroidal galaxy
Stellar Parameters
Teff : 4430 | log g : 0.9 | vturb : 2.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | 1 | -2.10+-0.23 | ... | ... | -2.12+-0.23 | 0.20+-0.23 | 5.48+-0.23 | Mg I |
Si I | 1 | -0.90+-0.23 | ... | ... | -0.86+-0.23 | 1.46+-0.23 | 6.65+-0.23 | Si I |
Ca I | 5 | -2.16+-0.10 | ... | ... | -2.14+-0.10 | 0.18+-0.10 | 4.20+-0.10 | Ca I |
Ti II | 2 | -2.19+-0.16 | ... | ... | -2.12+-0.16 | 0.20+-0.16 | 2.83+-0.16 | Ti II |
Cr I | 1 | -2.66+-0.23 | ... | ... | -2.63+-0.23 | -0.31+-0.23 | 3.01+-0.23 | Cr I |
Fe I | 28 | -2.32+-0.04 | ... | ... | -2.32+-0.04 | ... | 5.18+-0.04 | Fe I |
Fe II | 3 | -1.80+-0.16 | ... | ... | -1.80+-0.16 | ... | 5.70+-0.16 | Fe II |
Ni I | 1 | -2.28+-0.23 | ... | ... | -2.25+-0.23 | 0.07+-0.23 | 3.97+-0.23 | Ni I |
Ba II | 2 | -3.31+-0.16 | ... | ... | -3.36+-0.16 | -1.04+-0.16 | -1.18+-0.16 | Ba II |
Binary Parameters
Position
Right Ascension : 06 41 46.00 | Declination : -50 51 00.50 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | FLAMESGIRAFFE | 20000 | 40 | N/A | 221.9+-1.3 |
The Carina Project. VIII. The alpha-element abundances
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | 1 | ... | 1.02+-0.22 | ... | -1.61+-0.22 | 1.04+-0.22 | 7.08+-0.22 | O I |
Mg I | 1 | ... | 0.37+-0.22 | ... | -2.30+-0.22 | 0.35+-0.22 | 5.30+-0.22 | Mg I |
Ca I | 6 | ... | 0.51+-0.35 | ... | -2.12+-0.35 | 0.53+-0.35 | 4.22+-0.35 | Ca I |
Ti II | 2 | ... | 0.28+-0.16 | ... | -2.37+-0.16 | 0.28+-0.16 | 2.58+-0.16 | Ti II |
Fe I | 6 | -2.6+-0.22 | ... | ... | -2.65+-0.22 | ... | 4.85+-0.22 | Fe I |
Position
Right Ascension : 06 41 46.01 | Declination : -50 51 00.72 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 40000 | N/A | N/A | N/A |
The Populations of Carina. II. Chemical Enrichment
Stellar Parameters
Teff : 4524+-62 | log g : 1.07 | vturb : 1.95 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | 1 | ... | <0.80+-0.29 | <7.46+-0.29 | <-1.23+-0.29 | <0.80+-0.29 | <7.46+-0.29 | O I |
Na I | 1 | ... | 0.19+-0.28 | 4.40+-0.28 | -1.84+-0.28 | 0.19+-0.28 | 4.40+-0.28 | Na I |
Mg I | 2 | ... | 0.17+-0.12 | 5.74+-0.12 | -1.86+-0.12 | 0.17+-0.12 | 5.74+-0.12 | Mg I |
Al I | 1 | ... | <1.28+-0.28 | <5.70+-0.28 | <-0.75+-0.28 | <1.28+-0.28 | <5.70+-0.28 | Al I |
Ca I | 13 | ... | 0.11+-0.09 | 4.52+-0.09 | -1.82+-0.09 | 0.21+-0.09 | 4.52+-0.09 | Ca I |
Sc II | 1 | ... | 0.14+-0.29 | 1.26+-0.29 | -1.89+-0.29 | 0.14+-0.29 | 1.26+-0.29 | Sc II |
Cr I | 3 | ... | -0.16+-0.13 | 3.45+-0.13 | -2.19+-0.13 | -0.16+-0.13 | 3.45+-0.13 | Cr I |
Fe I | 42 | -2.03+-0.16 | ... | 5.47+-0.16 | -2.03+-0.16 | ... | 5.47+-0.16 | Fe I |
Fe II | 1 | ... | 0.42+-0.30 | 5.89+-0.30 | -1.61+-0.30 | 0.42+-0.30 | 5.89+-0.30 | Fe II |
Ni I | 5 | ... | 0.08+-0.11 | 4.27+-0.11 | -1.95+-0.11 | 0.08+-0.11 | 4.27+-0.11 | Ni I |
Ba II | 3 | ... | -0.45+-0.23 | -0.30+-0.23 | -2.48+-0.23 | -0.45+-0.23 | -0.30+-0.23 | Ba II |
Binary Parameters
Position
Right Ascension : 06 41 46.00 | Declination : -50 51 00.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-11-01 | N/A | VLT | 47000 | 8-22 | N/A | 226.23+-0.19 |