SAGA_Car_000001
Original Names
CarM10 in M.Shetrone+,AJ, 125, 684, 2003Carina-Car10 in M.Fabrizio+,AAP, 580, A18, 2015LG04d_006644 in A.Koch+,AJ, 131, 895, 2006
taken from 3 paper(s):
/A.Koch et al.(2006)/
/M.Shetrone et al.(2003)/
/M.Fabrizio et al.(2015)/

Complexity on Small Scales: The Metallicity Distribution of the Carina Dwarf Spheroidal Galaxy
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -2.04+-0.08 | ... | ... | -2.02+-0.08 | ... | 5.48+-0.08 | Fe |
Position
Right Ascension : 06 41 46.34 | Declination : -51 01 22.55 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-02-21 | N/A | FLAMESGIRAFFE | 6500 | 20 | 1560 | N/A |
VLT/UVES Abundances in Four Nearby Dwarf Spheroidal Galaxies. I. Nucleosynthesis and Abundance Ratios
Stellar Parameters
Teff : 4375 | log g : 0.40 | vturb : 2.0 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | +0.08+-0.19 | ... | -1.72+-0.19 | 0.22+-0.19 | 6.97+-0.19 | O I |
Na I | N/A | ... | -0.66+-0.15 | ... | -2.51+-0.15 | -0.57+-0.15 | 3.73+-0.15 | Na I |
Mg I | N/A | ... | +0.06+-0.11 | ... | -1.90+-0.11 | 0.04+-0.11 | 5.70+-0.11 | Mg I |
Si I | N/A | ... | +0.38+-0.22 | ... | -1.52+-0.22 | 0.42+-0.22 | 5.99+-0.22 | Si I |
Ca I | N/A | ... | -0.02+-0.05 | ... | -1.94+-0.05 | -0.00+-0.05 | 4.40+-0.05 | Ca I |
Sc II | N/A | ... | +0.05+-0.15 | ... | -1.87+-0.15 | 0.07+-0.15 | 1.28+-0.15 | Sc II |
Ti I | N/A | ... | +0.11+-0.05 | ... | -1.76+-0.05 | 0.18+-0.05 | 3.19+-0.05 | Ti I |
Ti II | N/A | ... | +0.16+-0.06 | ... | -1.71+-0.06 | 0.23+-0.06 | 3.24+-0.06 | Ti II |
Cr I | N/A | ... | -0.19+-0.11 | ... | -2.10+-0.11 | -0.16+-0.11 | 3.54+-0.11 | Cr I |
Mn I | N/A | ... | -0.42+-0.09 | ... | -2.40+-0.09 | -0.46+-0.09 | 3.03+-0.09 | Mn I |
Fe I | N/A | -1.94+-0.02 | ... | ... | -1.94+-0.02 | ... | 5.56+-0.02 | Fe I |
Fe II | N/A | -1.94+-0.04 | ... | ... | -1.94+-0.04 | ... | 5.56+-0.04 | Fe II |
Co I | N/A | ... | -0.16+-0.15 | ... | -2.17+-0.15 | -0.23+-0.15 | 2.82+-0.15 | Co I |
Ni I | N/A | ... | -0.08+-0.15 | ... | -1.99+-0.15 | -0.05+-0.15 | 4.23+-0.15 | Ni I |
Cu I | N/A | ... | <-0.60 | ... | <-2.52 | <-0.58 | <1.67 | Cu I |
Zn I | N/A | ... | -0.20+-0.15 | ... | -2.10+-0.15 | -0.16+-0.15 | 2.46+-0.15 | Zn I |
Y II | N/A | ... | -0.31+-0.08 | ... | -2.22+-0.08 | -0.28+-0.08 | -0.01+-0.08 | Y II |
Ba II | N/A | ... | +0.25+-0.09 | ... | -1.74+-0.09 | 0.20+-0.09 | 0.44+-0.09 | Ba II |
La II | N/A | ... | +0.25+-0.09 | ... | -1.62+-0.09 | 0.32+-0.09 | -0.52+-0.09 | La II |
Nd II | N/A | ... | +0.57+-0.11 | ... | -1.29+-0.11 | 0.65+-0.11 | 0.13+-0.11 | Nd II |
Eu II | N/A | ... | +0.80+-0.15 | ... | -1.15+-0.15 | 0.79+-0.15 | -0.63+-0.15 | Eu II |
Binary Parameters
Position
Right Ascension : 06 41 46.37 | Declination : -51 01 22.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-01-18-03:39:00 | N/A | VLT | 40000 | 30 | 3600 | 210 |
2000-01-18-04:41:00 | N/A | VLT | 40000 | 30 | 3600 | N/A |
The Carina Project. VIII. The alpha-element abundances
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | 2 | ... | 0.26+-0.13 | ... | -1.89+-0.13 | 0.24+-0.13 | 5.71+-0.13 | Mg I |
Ca I | 10 | ... | -0.03+-0.09 | ... | -2.14+-0.09 | -0.01+-0.09 | 4.20+-0.09 | Ca I |
Ti II | 5 | ... | 0.39+-0.19 | ... | -1.74+-0.19 | 0.39+-0.19 | 3.21+-0.19 | Ti II |
Fe I | 12 | -2.08+-0.15 | ... | ... | -2.13+-0.15 | ... | 5.37+-0.15 | Fe I |
Position
Right Ascension : 06 41 46.37 | Declination : -51 01 22.80 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 40000 | N/A | N/A | N/A |