SAGA_CVnI_000185
Original Names
CVnI195_120 in E.N.Kirby+,ApJS, 191, 352, 2010124 in L.C.Vargas+,ApJ, 767, 134, 2013
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/L.C.Vargas et al.(2013)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4646+-56 | log g : 1.24+-0.05 | vturb : 1.85 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.22+-0.71 | ... | -1.93+-0.71 | 0.03+-0.71 | 5.67+-0.71 | Mg |
Si | N/A | ... | +0.47+-0.22 | ... | -1.62+-0.22 | 0.34+-0.22 | 5.89+-0.22 | Si |
Ca | N/A | ... | +0.12+-0.24 | ... | -1.99+-0.24 | -0.03+-0.24 | 4.35+-0.24 | Ca |
Ti | N/A | ... | -0.23+-0.33 | ... | -2.32+-0.33 | -0.36+-0.33 | 2.63+-0.33 | Ti |
Fe | N/A | -2.13+-0.12 | ... | ... | -1.96+-0.12 | ... | 5.54+-0.12 | Fe |
Position
Right Ascension : 13 28 07.20 | Declination : +33 36 05.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
The Distribution of Alpha Elements in Ultra-faint Dwarf Galaxies
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.43+0.19-0.24 | ... | -1.65+0.19-0.24 | 0.43+0.19-0.24 | 5.86+0.19-0.24 | Si |
Ca | N/A | ... | +0.13+0.23-0.28 | ... | -1.95+0.23-0.28 | 0.13+0.23-0.28 | 4.39+0.23-0.28 | Ca |
Ti | N/A | ... | -0.18+0.27-0.53 | ... | -2.26+0.27-0.53 | -0.18+0.27-0.53 | 2.69+0.27-0.53 | Ti |
Fe | N/A | -2.08+-0.15 | ... | ... | -2.08+-0.15 | ... | 5.42+-0.15 | Fe |
Position
Right Ascension : 13 28 07.20 | Declination : +33 36 05.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKIIDEIMOS | 6000 | N/A | N/A | N/A |