SAGA_CVnI_000088
Original Names
CVnI543_151 in E.N.Kirby+,ApJS, 191, 352, 2010126 in L.C.Vargas+,ApJ, 767, 134, 2013
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/L.C.Vargas et al.(2013)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4324+-38 | log g : 0.85+-0.06 | vturb : 1.94 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.61+-0.58 | ... | -1.82+-0.58 | 0.42+-0.58 | 5.78+-0.58 | Mg |
Si | N/A | ... | +1.06+-0.16 | ... | -1.31+-0.16 | 0.93+-0.16 | 6.20+-0.16 | Si |
Ti | N/A | ... | +0.20+-0.16 | ... | -2.17+-0.16 | 0.07+-0.16 | 2.78+-0.16 | Ti |
Fe | N/A | -2.41+-0.12 | ... | ... | -2.24+-0.12 | ... | 5.26+-0.12 | Fe |
Position
Right Ascension : 13 28 19.22 | Declination : +33 27 40.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
The Distribution of Alpha Elements in Ultra-faint Dwarf Galaxies
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.56+0.31-0.77 | ... | -1.80+0.31-0.77 | 0.56+0.31-0.77 | 5.80+0.31-0.77 | Mg |
Si | N/A | ... | +1.01+-0.15 | ... | -1.35+-0.15 | 1.01+-0.15 | 6.16+-0.15 | Si |
Ca | N/A | ... | +0.10+0.15-0.17 | ... | -2.26+0.15-0.17 | 0.10+0.15-0.17 | 4.08+0.15-0.17 | Ca |
Ti | N/A | ... | +0.20+0.12-0.14 | ... | -2.16+0.12-0.14 | 0.20+0.12-0.14 | 2.79+0.12-0.14 | Ti |
Fe | N/A | -2.36+-0.13 | ... | ... | -2.36+-0.13 | ... | 5.14+-0.13 | Fe |
Position
Right Ascension : 13 28 19.22 | Declination : +33 27 40.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKIIDEIMOS | 6000 | N/A | N/A | N/A |