J195244.9-600813
/G.Ruchti et al.(2011)/ /G.R.Ruchti et al.(2011)/
Metal-poor Lithium-rich Giants in the Radial Velocity Experiment Survey
Teff : 5025+-140 | log g : 2.1+-0.3 | vturb : 1.7+-0.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | 1.73 | -1.53 | -0.12 | 1.73 | Li |
CH | N/A | ... | -0.6 | ... | -2.01 | -0.60 | 6.42 | CH |
CN | N/A | ... | 1.1 | ... | -0.31 | 1.10 | 7.52 | CN |
[O I] | N/A | ... | 0.53 | ... | -0.88 | 0.53 | 7.81 | [O I] |
Na | N/A | ... | 0.14 | ... | -1.27 | 0.14 | 4.97 | Na |
Mg | N/A | ... | 0.40 | ... | -1.01 | 0.40 | 6.59 | Mg |
Fe | N/A | -1.41+-0.10 | ... | ... | -1.41+-0.10 | ... | 6.09+-0.10 | Fe |
Sr | N/A | ... | 0.02 | ... | -1.39 | 0.02 | 1.48 | Sr |
Y | N/A | ... | -0.08 | ... | -1.49 | -0.08 | 0.72 | Y |
Zr | N/A | ... | 0.32 | ... | -1.09 | 0.32 | 1.49 | Zr |
Ba | N/A | ... | 0.13 | ... | -1.28 | 0.13 | 0.90 | Ba |
La | N/A | ... | 0.18 | ... | -1.23 | 0.18 | -0.13 | La |
Eu | N/A | ... | 0.29 | ... | -1.12 | 0.29 | -0.60 | Eu |
Pb | N/A | ... | 0.19 | ... | -1.22 | 0.19 | 0.82 | Pb |
12C/13C | 5 |
Right Ascension : 19 52 44.88 | Declination : -60 08 13.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-10-16 | N/A | MIKELCO | 45000 | 160 | N/A | N/A |
Observational Properties of the Metal-poor Thick Disk of the Milky Way and Insights into its Origins
Teff : 5010 | log g : 1.96 | vturb : 1.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.41+-0.1 | ... | -1.07+-0.1 | 0.39+-0.1 | 6.53+-0.1 | Mg |
Si | N/A | ... | 0.34+-0.1 | ... | -1.08+-0.1 | 0.38+-0.1 | 6.43+-0.1 | Si |
Ca | N/A | ... | 0.30+-0.1 | ... | -1.14+-0.1 | 0.32+-0.1 | 5.20+-0.1 | Ca |
Ti I | N/A | ... | 0.14+-0.1 | ... | -1.25+-0.1 | 0.21+-0.1 | 3.70+-0.1 | Ti I |
Ti II | N/A | ... | 0.30+-0.1 | ... | -1.09+-0.1 | 0.37+-0.1 | 3.86+-0.1 | Ti II |
Fe | N/A | -1.46 | ... | ... | -1.46 | ... | 6.04 | Fe |
Right Ascension : 19 52 44.88 | Declination : -60 08 13.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-10-16 | N/A | MIKELCO | 40000 | 160 | N/A | N/A |