HIP98020
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5379+-78 | log g : 4.51+-0.11 | vturb : 1.03+-0.42 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.81+-0.22 | ... | -0.91+-0.22 | 0.83+-0.22 | 7.78+-0.22 | O | 
| Na | 2 | ... | -0.23+-0.06 | ... | -1.99+-0.06 | -0.25+-0.06 | 4.25+-0.06 | Na | 
| Mg | 3 | ... | 0.37+-0.09 | ... | -1.39+-0.09 | 0.35+-0.09 | 6.21+-0.09 | Mg | 
| Si | 19 | ... | 0.17+-0.11 | ... | -1.52+-0.11 | 0.22+-0.11 | 5.99+-0.11 | Si | 
| Ca | 18 | ... | 0.26+-0.06 | ... | -1.46+-0.06 | 0.28+-0.06 | 4.88+-0.06 | Ca | 
| Ti | 18 | -1.48+-0.14 | 0.21+-0.14 | ... | -1.53+-0.14 | 0.21+-0.14 | 3.42+-0.14 | Ti | 
| Cr | 6 | ... | 0.05+-0.08 | ... | -1.64+-0.08 | 0.10+-0.08 | 4.00+-0.08 | Cr | 
| Fe | 159 | -1.69+-0.08 | ... | ... | -1.74+-0.08 | ... | 5.76+-0.08 | Fe | 
| Fe I | 143 | ... | ... | 5.90 | -1.60 | ... | 5.90 | Fe I | 
| Fe II | 16 | ... | ... | 5.90 | -1.60 | ... | 5.90 | Fe II | 
| Ni | 27 | ... | -0.07+-0.09 | ... | -1.75+-0.09 | -0.01+-0.09 | 4.47+-0.09 | Ni | 
| Zn | 2 | ... | 0.06+-0.16 | ... | -1.59+-0.16 | 0.15+-0.16 | 2.97+-0.16 | Zn | 
| Y | 4 | ... | -0.20+-0.20 | ... | -1.89+-0.20 | -0.15+-0.20 | 0.32+-0.20 | Y | 
| Ba | 3 | ... | -0.19+-0.17 | ... | -1.89+-0.17 | -0.15+-0.17 | 0.29+-0.17 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-04-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.29 | ... | -1.87 | -0.20 | 4.37 | Na | 
| Mg | N/A | ... | 0.26 | ... | -1.43 | 0.24 | 6.17 | Mg | 
| Ca | N/A | ... | 0.27 | ... | -1.38 | 0.29 | 4.96 | Ca | 
| Ti | N/A | ... | 0.28 | ... | -1.32 | 0.35 | 3.63 | Ti | 
| Fe | N/A | -1.67 | ... | ... | -1.67 | ... | 5.83 | Fe | 
| Y | N/A | ... | -0.05 | ... | -1.69 | -0.02 | 0.52 | Y | 
| Ba | N/A | ... | -0.11 | ... | -1.83 | -0.16 | 0.35 | Ba |