HIP90485
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | 0.20+-0.07 | ... | ... | 0.29+-0.07 | 0.17+-0.07 | 6.53+-0.07 | Na I | 
 | Mg I | 5 | 0.17+-0.05 | ... | ... | 0.15+-0.05 | 0.03+-0.05 | 7.75+-0.05 | Mg I | 
 | Al I | 5 | 0.21+-0.08 | ... | ... | 0.23+-0.08 | 0.11+-0.08 | 6.68+-0.08 | Al I | 
 | Si I | 31 | 0.18+-0.10 | ... | ... | 0.22+-0.10 | 0.10+-0.10 | 7.73+-0.10 | Si I | 
 | Ca I | 22 | 0.19+-0.09 | ... | ... | 0.21+-0.09 | 0.09+-0.09 | 6.55+-0.09 | Ca I | 
 | Ti I | 26 | 0.09+-0.17 | ... | ... | 0.16+-0.17 | 0.04+-0.17 | 5.11+-0.17 | Ti I | 
 | Ti II | 17 | 0.15+-0.16 | ... | ... | 0.22+-0.16 | 0.10+-0.16 | 5.17+-0.16 | Ti II | 
 | Cr I | 12 | 0.16+-0.14 | ... | ... | 0.19+-0.14 | 0.07+-0.14 | 5.83+-0.14 | Cr I | 
 | Cr II | 9 | 0.09+-0.05 | ... | ... | 0.12+-0.05 | -0.00+-0.05 | 5.76+-0.05 | Cr II | 
 | Fe I | 144 | 0.12+-0.09 | ... | ... | 0.12+-0.09 | ... | 7.62+-0.09 | Fe I | 
 | Fe II | 28 | 0.10+-0.06 | ... | ... | 0.10+-0.06 | ... | 7.60+-0.06 | Fe II | 
 | Ni I | 52 | 0.11+-0.12 | ... | ... | 0.14+-0.12 | 0.02+-0.12 | 6.36+-0.12 | Ni I | 
 | Zn I | 2 | 0.07+-0.16 | ... | ... | 0.11+-0.16 | -0.01+-0.16 | 4.67+-0.16 | Zn I | 
 | Y II | 7 | 0.07+-0.18 | ... | ... | 0.10+-0.18 | -0.02+-0.18 | 2.31+-0.18 | Y II | 
 | Ba II | 4 | 0.25+-0.05 | ... | ... | 0.20+-0.05 | 0.08+-0.05 | 2.38+-0.05 | Ba II | 
Position
| Right Ascension : 18 27 49.48 | Declination : -29 49 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 6459+-88 | log g : 4.19+-0.11 | vturb : 1.65+-0.09 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | -0.12+-0.12 | ... | 0.04+-0.12 | -0.10+-0.12 | 8.73+-0.12 | O | 
 | Na | 4 | ... | 0.02+-0.06 | ... | 0.14+-0.06 | -0.00+-0.06 | 6.38+-0.06 | Na | 
 | Mg | 6 | ... | 0.00+-0.06 | ... | 0.12+-0.06 | -0.02+-0.06 | 7.72+-0.06 | Mg | 
 | Al | 6 | ... | 0.02+-0.05 | ... | 0.13+-0.05 | -0.01+-0.05 | 6.58+-0.05 | Al | 
 | Si | 31 | ... | 0.00+-0.04 | ... | 0.19+-0.04 | 0.05+-0.04 | 7.70+-0.04 | Si | 
 | Ca | 22 | ... | 0.01+-0.04 | ... | 0.17+-0.04 | 0.03+-0.04 | 6.51+-0.04 | Ca | 
 | Ti | 42 | 0.19+-0.07 | 0.00+-0.07 | ... | 0.14+-0.07 | -0.00+-0.07 | 5.09+-0.07 | Ti | 
 | Cr | 21 | ... | -0.01+-0.06 | ... | 0.18+-0.06 | 0.04+-0.06 | 5.82+-0.06 | Cr | 
 | Fe | 158 | 0.19+-0.06 | ... | ... | 0.14+-0.06 | ... | 7.64+-0.06 | Fe | 
 | Fe I | 128 | ... | ... | 7.75 | 0.25 | ... | 7.75 | Fe I | 
 | Fe II | 30 | ... | ... | 7.75 | 0.25 | ... | 7.75 | Fe II | 
 | Ni | 53 | ... | -0.04+-0.06 | ... | 0.16+-0.06 | 0.02+-0.06 | 6.38+-0.06 | Ni | 
 | Zn | 3 | ... | -0.06+-0.05 | ... | 0.17+-0.05 | 0.03+-0.05 | 4.73+-0.05 | Zn | 
 | Y | 6 | ... | -0.03+-0.13 | ... | 0.16+-0.13 | 0.02+-0.13 | 2.37+-0.13 | Y | 
 | Ba | 4 | ... | 0.13+-0.09 | ... | 0.31+-0.09 | 0.17+-0.09 | 2.49+-0.09 | Ba | 
Position
| Right Ascension : 18 27 49.48 | Declination : -29 49 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.08 | ... | 0.29 | 0.17 | 6.53 | Na | 
 | Mg | N/A | ... | 0.05 | ... | 0.15 | 0.03 | 7.75 | Mg | 
 | Ca | N/A | ... | 0.07 | ... | 0.21 | 0.09 | 6.55 | Ca | 
 | Fe | N/A | 0.12 | ... | ... | 0.12 | ... | 7.62 | Fe | 
 | Ni | N/A | ... | -0.01 | ... | 0.14 | 0.02 | 6.36 | Ni | 
Position
| Right Ascension : 18 27 49.48 | Declination : -29 49 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log