HIP86013
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5760+-50 | log g : 4.30+-0.08 | vturb : 0.95+-0.10 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.61+-0.13 | ... | -0.23+-0.13 | 0.63+-0.13 | 8.46+-0.13 | O | 
| Na | 4 | ... | 0.12+-0.03 | ... | -0.76+-0.03 | 0.10+-0.03 | 5.48+-0.03 | Na | 
| Mg | 5 | ... | 0.34+-0.05 | ... | -0.54+-0.05 | 0.32+-0.05 | 7.06+-0.05 | Mg | 
| Al | 6 | ... | 0.33+-0.07 | ... | -0.56+-0.07 | 0.30+-0.07 | 5.89+-0.07 | Al | 
| Si | 30 | ... | 0.24+-0.04 | ... | -0.57+-0.04 | 0.29+-0.04 | 6.94+-0.04 | Si | 
| Ca | 18 | ... | 0.26+-0.07 | ... | -0.58+-0.07 | 0.28+-0.07 | 5.76+-0.07 | Ca | 
| Ti | 24 | -0.54+-0.06 | 0.27+-0.06 | ... | -0.59+-0.06 | 0.27+-0.06 | 4.36+-0.06 | Ti | 
| Cr | 11 | ... | 0.03+-0.11 | ... | -0.78+-0.11 | 0.08+-0.11 | 4.86+-0.11 | Cr | 
| Fe | 215 | -0.81+-0.05 | ... | ... | -0.86+-0.05 | ... | 6.64+-0.05 | Fe | 
| Fe I | 191 | ... | ... | 6.77 | -0.73 | ... | 6.77 | Fe I | 
| Fe II | 24 | ... | ... | 6.76 | -0.74 | ... | 6.76 | Fe II | 
| Ni | 43 | ... | 0.00+-0.05 | ... | -0.80+-0.05 | 0.06+-0.05 | 5.42+-0.05 | Ni | 
| Zn | 3 | ... | 0.17+-0.07 | ... | -0.60+-0.07 | 0.26+-0.07 | 3.96+-0.07 | Zn | 
| Y | 6 | ... | -0.04+-0.17 | ... | -0.85+-0.17 | 0.01+-0.17 | 1.36+-0.17 | Y | 
| Ba | 3 | ... | -0.07+-0.11 | ... | -0.89+-0.11 | -0.03+-0.11 | 1.29+-0.11 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2005-08-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | 0.14 | ... | -0.59 | 0.23 | 5.65 | Na | 
| Mg | N/A | ... | 0.39 | ... | -0.45 | 0.37 | 7.15 | Mg | 
| Ca | N/A | ... | 0.28 | ... | -0.52 | 0.30 | 5.82 | Ca | 
| Ti | N/A | ... | 0.34 | ... | -0.41 | 0.41 | 4.54 | Ti | 
| Fe | N/A | -0.82 | ... | ... | -0.82 | ... | 6.68 | Fe | 
| Ni | N/A | ... | 0.04 | ... | -0.75 | 0.07 | 5.47 | Ni | 
| Ba | N/A | ... | -0.07 | ... | -0.94 | -0.12 | 1.24 | Ba | 
| Eu | N/A | ... | 0.37 | ... | -0.46 | 0.36 | 0.06 | Eu |