HIP83601
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.02+-0.04 | ... | ... | 0.07+-0.04 | -0.02+-0.04 | 6.31+-0.04 | Na I | 
 | Mg I | 4 | 0.07+-0.06 | ... | ... | 0.05+-0.06 | -0.04+-0.06 | 7.65+-0.06 | Mg I | 
 | Al I | 5 | 0.08+-0.07 | ... | ... | 0.10+-0.07 | 0.01+-0.07 | 6.55+-0.07 | Al I | 
 | Si I | 30 | 0.06+-0.08 | ... | ... | 0.10+-0.08 | 0.01+-0.08 | 7.61+-0.08 | Si I | 
 | Ca I | 22 | 0.12+-0.08 | ... | ... | 0.14+-0.08 | 0.05+-0.08 | 6.48+-0.08 | Ca I | 
 | Ti I | 27 | 0.07+-0.16 | ... | ... | 0.14+-0.16 | 0.05+-0.16 | 5.09+-0.16 | Ti I | 
 | Ti II | 17 | 0.07+-0.18 | ... | ... | 0.14+-0.18 | 0.05+-0.18 | 5.09+-0.18 | Ti II | 
 | Cr I | 12 | 0.13+-0.15 | ... | ... | 0.16+-0.15 | 0.07+-0.15 | 5.80+-0.15 | Cr I | 
 | Cr II | 9 | 0.03+-0.05 | ... | ... | 0.06+-0.05 | -0.03+-0.05 | 5.70+-0.05 | Cr II | 
 | Fe I | 142 | 0.09+-0.10 | ... | ... | 0.09+-0.10 | ... | 7.59+-0.10 | Fe I | 
 | Fe II | 26 | 0.05+-0.07 | ... | ... | 0.05+-0.07 | ... | 7.55+-0.07 | Fe II | 
 | Ni I | 49 | -0.01+-0.13 | ... | ... | 0.02+-0.13 | -0.07+-0.13 | 6.24+-0.13 | Ni I | 
 | Zn I | 2 | -0.01+-0.11 | ... | ... | 0.03+-0.11 | -0.06+-0.11 | 4.59+-0.11 | Zn I | 
 | Y II | 6 | 0.09+-0.23 | ... | ... | 0.12+-0.23 | 0.03+-0.23 | 2.33+-0.23 | Y II | 
 | Ba II | 4 | 0.33+-0.02 | ... | ... | 0.28+-0.02 | 0.19+-0.02 | 2.46+-0.02 | Ba II | 
Position
| Right Ascension : 17 05 16.80 | Declination : +00 42 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 6271+-90 | log g : 4.71+-0.15 | vturb : 1.33+-0.10 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | -0.17+-0.18 | ... | -0.06+-0.18 | -0.15+-0.18 | 8.63+-0.18 | O | 
 | Na | 4 | ... | -0.14+-0.05 | ... | -0.07+-0.05 | -0.16+-0.05 | 6.17+-0.05 | Na | 
 | Mg | 6 | ... | -0.13+-0.07 | ... | -0.06+-0.07 | -0.15+-0.07 | 7.54+-0.07 | Mg | 
 | Al | 7 | ... | -0.08+-0.05 | ... | -0.02+-0.05 | -0.11+-0.05 | 6.43+-0.05 | Al | 
 | Si | 30 | ... | -0.09+-0.05 | ... | 0.05+-0.05 | -0.04+-0.05 | 7.56+-0.05 | Si | 
 | Ca | 22 | ... | -0.02+-0.07 | ... | 0.09+-0.07 | 0.00+-0.07 | 6.43+-0.07 | Ca | 
 | Ti | 43 | 0.14+-0.08 | 0.00+-0.08 | ... | 0.09+-0.08 | 0.00+-0.08 | 5.04+-0.08 | Ti | 
 | Cr | 21 | ... | -0.01+-0.11 | ... | 0.13+-0.11 | 0.04+-0.11 | 5.77+-0.11 | Cr | 
 | Fe | 155 | 0.14+-0.09 | ... | ... | 0.09+-0.09 | ... | 7.59+-0.09 | Fe | 
 | Fe I | 125 | ... | ... | 7.69 | 0.19 | ... | 7.69 | Fe I | 
 | Fe II | 30 | ... | ... | 7.69 | 0.19 | ... | 7.69 | Fe II | 
 | Ni | 50 | ... | -0.08+-0.07 | ... | 0.07+-0.07 | -0.02+-0.07 | 6.29+-0.07 | Ni | 
 | Zn | 3 | ... | -0.10+-0.08 | ... | 0.08+-0.08 | -0.01+-0.08 | 4.64+-0.08 | Zn | 
 | Y | 6 | ... | 0.00+-0.24 | ... | 0.14+-0.24 | 0.05+-0.24 | 2.35+-0.24 | Y | 
 | Ba | 4 | ... | 0.14+-0.10 | ... | 0.27+-0.10 | 0.18+-0.10 | 2.45+-0.10 | Ba | 
Position
| Right Ascension : 17 05 16.80 | Declination : +00 42 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | -0.11 | ... | 0.07 | -0.02 | 6.31 | Na | 
 | Mg | N/A | ... | -0.02 | ... | 0.05 | -0.04 | 7.65 | Mg | 
 | Ca | N/A | ... | 0.03 | ... | 0.14 | 0.05 | 6.48 | Ca | 
 | Ti | N/A | ... | -0.02 | ... | 0.14 | 0.05 | 5.09 | Ti | 
 | Fe | N/A | 0.09 | ... | ... | 0.09 | ... | 7.59 | Fe | 
 | Ni | N/A | ... | -0.1 | ... | 0.02 | -0.07 | 6.24 | Ni | 
Position
| Right Ascension : 17 05 16.80 | Declination : +00 42 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log