HIP78640
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 6069+-86 | log g : 4.30+-0.14 | vturb : 1.47+-0.41 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | 2 | ... | -0.03+-0.04 | ... | -1.53+-0.04 | -0.05+-0.04 | 4.71+-0.04 | Na | 
| Mg | 2 | ... | 0.34+-0.15 | ... | -1.16+-0.15 | 0.32+-0.15 | 6.44+-0.15 | Mg | 
| Si | 15 | ... | 0.31+-0.05 | ... | -1.12+-0.05 | 0.36+-0.05 | 6.39+-0.05 | Si | 
| Ca | 18 | ... | 0.35+-0.05 | ... | -1.11+-0.05 | 0.37+-0.05 | 5.23+-0.05 | Ca | 
| Ti | 34 | -1.11+-0.09 | 0.32+-0.09 | ... | -1.16+-0.09 | 0.32+-0.09 | 3.79+-0.09 | Ti | 
| Cr | 12 | ... | 0.07+-0.10 | ... | -1.36+-0.10 | 0.12+-0.10 | 4.28+-0.10 | Cr | 
| Fe | 143 | -1.43+-0.06 | ... | ... | -1.48+-0.06 | ... | 6.02+-0.06 | Fe | 
| Fe I | 121 | ... | ... | 6.13 | -1.37 | ... | 6.13 | Fe I | 
| Fe II | 22 | ... | ... | 6.14 | -1.36 | ... | 6.14 | Fe II | 
| Ni | 23 | ... | -0.04+-0.07 | ... | -1.46+-0.07 | 0.02+-0.07 | 4.76+-0.07 | Ni | 
| Zn | 2 | ... | 0.12+-0.06 | ... | -1.27+-0.06 | 0.21+-0.06 | 3.29+-0.06 | Zn | 
| Y | 6 | ... | 0.12+-0.14 | ... | -1.31+-0.14 | 0.17+-0.14 | 0.90+-0.14 | Y | 
| Ba | 4 | ... | -0.17+-0.22 | ... | -1.61+-0.22 | -0.13+-0.22 | 0.57+-0.22 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2009-03-01 | N/A | HARPSESO | 120000 | 300-400 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.1 | ... | -1.49 | -0.01 | 4.75 | Na | 
| Mg | N/A | ... | 0.41 | ... | -1.09 | 0.39 | 6.51 | Mg | 
| Ca | N/A | ... | 0.38 | ... | -1.08 | 0.40 | 5.26 | Ca | 
| Ti | N/A | ... | 0.36 | ... | -1.05 | 0.43 | 3.90 | Ti | 
| Fe | N/A | -1.48 | ... | ... | -1.48 | ... | 6.02 | Fe | 
| Y | N/A | ... | 0.09 | ... | -1.36 | 0.12 | 0.85 | Y | 
| Ba | N/A | ... | 0.09 | ... | -1.44 | 0.04 | 0.74 | Ba | 
| Eu | N/A | ... | 0.44 | ... | -1.05 | 0.43 | -0.53 | Eu |