HIP74079
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 5881+-56 | log g : 4.00+-0.10 | vturb : 1.34+-0.09 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | 3 | ... | 0.50+-0.13 | ... | -0.34+-0.13 | 0.52+-0.13 | 8.35+-0.13 | O |
Na | 4 | ... | 0.11+-0.02 | ... | -0.77+-0.02 | 0.09+-0.02 | 5.47+-0.02 | Na |
Mg | 4 | ... | 0.42+-0.05 | ... | -0.46+-0.05 | 0.40+-0.05 | 7.14+-0.05 | Mg |
Al | 5 | ... | 0.15+-0.05 | ... | -0.74+-0.05 | 0.12+-0.05 | 5.71+-0.05 | Al |
Si | 28 | ... | 0.21+-0.03 | ... | -0.60+-0.03 | 0.26+-0.03 | 6.91+-0.03 | Si |
Ca | 18 | ... | 0.20+-0.05 | ... | -0.64+-0.05 | 0.22+-0.05 | 5.70+-0.05 | Ca |
Ti | 26 | -0.61+-0.07 | 0.20+-0.07 | ... | -0.66+-0.07 | 0.20+-0.07 | 4.29+-0.07 | Ti |
Cr | 10 | ... | -0.08+-0.10 | ... | -0.89+-0.10 | -0.03+-0.10 | 4.75+-0.10 | Cr |
Fe | 202 | -0.81+-0.04 | ... | ... | -0.86+-0.04 | ... | 6.64+-0.04 | Fe |
Fe I | 180 | ... | ... | 6.76 | -0.74 | ... | 6.76 | Fe I |
Fe II | 22 | ... | ... | 6.75 | -0.75 | ... | 6.75 | Fe II |
Ni | 43 | ... | -0.03+-0.05 | ... | -0.83+-0.05 | 0.03+-0.05 | 5.39+-0.05 | Ni |
Zn | 3 | ... | 0.12+-0.10 | ... | -0.65+-0.10 | 0.21+-0.10 | 3.91+-0.10 | Zn |
Y | 5 | ... | -0.16+-0.15 | ... | -0.97+-0.15 | -0.11+-0.15 | 1.24+-0.15 | Y |
Ba | 3 | ... | -0.18+-0.10 | ... | -1.00+-0.10 | -0.14+-0.10 | 1.18+-0.10 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2007-04-01 | N/A | MIKELCO | 42000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.04 | ... | -0.70 | 0.13 | 5.54 | Na |
Mg | N/A | ... | 0.34 | ... | -0.51 | 0.32 | 7.09 | Mg |
Ca | N/A | ... | 0.2 | ... | -0.61 | 0.22 | 5.73 | Ca |
Ti | N/A | ... | 0.26 | ... | -0.50 | 0.33 | 4.45 | Ti |
Fe | N/A | -0.83 | ... | ... | -0.83 | ... | 6.67 | Fe |
Ni | N/A | ... | 0.05 | ... | -0.75 | 0.08 | 5.47 | Ni |
Y | N/A | ... | -0.12 | ... | -0.92 | -0.09 | 1.29 | Y |
Ba | N/A | ... | -0.02 | ... | -0.90 | -0.07 | 1.28 | Ba |
Eu | N/A | ... | 0.31 | ... | -0.53 | 0.30 | -0.01 | Eu |