HIP74067
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 5695+-48 | log g : 4.38+-0.08 | vturb : 0.89+-0.09 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | 3 | ... | 0.55+-0.12 | ... | -0.29+-0.12 | 0.57+-0.12 | 8.40+-0.12 | O |
Na | 4 | ... | 0.07+-0.03 | ... | -0.81+-0.03 | 0.05+-0.03 | 5.43+-0.03 | Na |
Mg | 4 | ... | 0.31+-0.06 | ... | -0.57+-0.06 | 0.29+-0.06 | 7.03+-0.06 | Mg |
Al | 7 | ... | 0.20+-0.04 | ... | -0.69+-0.04 | 0.17+-0.04 | 5.76+-0.04 | Al |
Si | 31 | ... | 0.21+-0.04 | ... | -0.60+-0.04 | 0.26+-0.04 | 6.91+-0.04 | Si |
Ca | 18 | ... | 0.22+-0.06 | ... | -0.62+-0.06 | 0.24+-0.06 | 5.72+-0.06 | Ca |
Ti | 30 | -0.55+-0.06 | 0.26+-0.06 | ... | -0.60+-0.06 | 0.26+-0.06 | 4.35+-0.06 | Ti |
Cr | 14 | ... | 0.03+-0.08 | ... | -0.78+-0.08 | 0.08+-0.08 | 4.86+-0.08 | Cr |
Fe | 220 | -0.81+-0.04 | ... | ... | -0.86+-0.04 | ... | 6.64+-0.04 | Fe |
Fe I | 199 | ... | ... | 6.76 | -0.74 | ... | 6.76 | Fe I |
Fe II | 21 | ... | ... | 6.76 | -0.74 | ... | 6.76 | Fe II |
Ni | 47 | ... | 0.00+-0.05 | ... | -0.80+-0.05 | 0.06+-0.05 | 5.42+-0.05 | Ni |
Zn | 3 | ... | 0.24+-0.10 | ... | -0.53+-0.10 | 0.33+-0.10 | 4.03+-0.10 | Zn |
Y | 5 | ... | -0.02+-0.14 | ... | -0.83+-0.14 | 0.03+-0.14 | 1.38+-0.14 | Y |
Ba | 3 | ... | -0.04+-0.09 | ... | -0.86+-0.09 | -0.00+-0.09 | 1.32+-0.09 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2006-04-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.11 | ... | -0.70 | 0.20 | 5.54 | Na |
Mg | N/A | ... | 0.38 | ... | -0.54 | 0.36 | 7.06 | Mg |
Ca | N/A | ... | 0.24 | ... | -0.64 | 0.26 | 5.70 | Ca |
Ti | N/A | ... | 0.29 | ... | -0.54 | 0.36 | 4.41 | Ti |
Fe | N/A | -0.9 | ... | ... | -0.90 | ... | 6.60 | Fe |
Ni | N/A | ... | 0.06 | ... | -0.81 | 0.09 | 5.41 | Ni |
Y | N/A | ... | -0.04 | ... | -0.91 | -0.01 | 1.30 | Y |
Ba | N/A | ... | -0.07 | ... | -1.02 | -0.12 | 1.16 | Ba |
Eu | N/A | ... | 0.5 | ... | -0.41 | 0.49 | 0.11 | Eu |