HIP74033
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5794+-54 | log g : 4.10+-0.09 | vturb : 1.19+-0.09 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | 2 | ... | 0.11+-0.04 | ... | -0.74+-0.04 | 0.09+-0.04 | 5.50+-0.04 | Na | 
| Mg | 1 | ... | 0.39+-0.06 | ... | -0.46+-0.06 | 0.37+-0.06 | 7.14+-0.06 | Mg | 
| Al | 1 | ... | 0.33+-0.03 | ... | -0.53+-0.03 | 0.30+-0.03 | 5.92+-0.03 | Al | 
| Si | 11 | ... | 0.22+-0.05 | ... | -0.56+-0.05 | 0.27+-0.05 | 6.95+-0.05 | Si | 
| Ca | 17 | ... | 0.27+-0.05 | ... | -0.54+-0.05 | 0.29+-0.05 | 5.80+-0.05 | Ca | 
| Ti | 38 | -0.46+-0.06 | 0.32+-0.06 | ... | -0.51+-0.06 | 0.32+-0.06 | 4.44+-0.06 | Ti | 
| Cr | 17 | ... | 0.03+-0.09 | ... | -0.75+-0.09 | 0.08+-0.09 | 4.89+-0.09 | Cr | 
| Fe | 184 | -0.78+-0.05 | ... | ... | -0.83+-0.05 | ... | 6.67+-0.05 | Fe | 
| Fe I | 160 | ... | ... | 6.79 | -0.71 | ... | 6.79 | Fe I | 
| Fe II | 24 | ... | ... | 6.78 | -0.72 | ... | 6.78 | Fe II | 
| Ni | 40 | ... | 0.01+-0.05 | ... | -0.76+-0.05 | 0.07+-0.05 | 5.46+-0.05 | Ni | 
| Zn | 3 | ... | 0.16+-0.07 | ... | -0.58+-0.07 | 0.25+-0.07 | 3.98+-0.07 | Zn | 
| Y | 6 | ... | 0.10+-0.14 | ... | -0.68+-0.14 | 0.15+-0.14 | 1.53+-0.14 | Y | 
| Ba | 3 | ... | -0.06+-0.10 | ... | -0.85+-0.10 | -0.02+-0.10 | 1.33+-0.10 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2004-01-01 | N/A | VLT | 110000 | 300-500 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | 0.13 | ... | -0.56 | 0.22 | 5.68 | Na | 
| Mg | N/A | ... | 0.34 | ... | -0.46 | 0.32 | 7.14 | Mg | 
| Ca | N/A | ... | 0.21 | ... | -0.55 | 0.23 | 5.79 | Ca | 
| Ti | N/A | ... | 0.29 | ... | -0.42 | 0.36 | 4.53 | Ti | 
| Fe | N/A | -0.78 | ... | ... | -0.78 | ... | 6.72 | Fe | 
| Y | N/A | ... | 0.07 | ... | -0.68 | 0.10 | 1.53 | Y | 
| Ba | N/A | ... | 0.01 | ... | -0.82 | -0.04 | 1.36 | Ba | 
| Eu | N/A | ... | 0.3 | ... | -0.49 | 0.29 | 0.03 | Eu |