HIP73385
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 5749+-64 | log g : 3.77+-0.11 | vturb : 1.59+-0.28 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | 3 | ... | 0.72+-0.15 | ... | -0.82+-0.15 | 0.74+-0.15 | 7.87+-0.15 | O |
Na | 3 | ... | -0.04+-0.05 | ... | -1.62+-0.05 | -0.06+-0.05 | 4.62+-0.05 | Na |
Mg | 3 | ... | 0.46+-0.05 | ... | -1.12+-0.05 | 0.44+-0.05 | 6.48+-0.05 | Mg |
Si | 25 | ... | 0.40+-0.04 | ... | -1.11+-0.04 | 0.45+-0.04 | 6.40+-0.04 | Si |
Ca | 18 | ... | 0.30+-0.04 | ... | -1.24+-0.04 | 0.32+-0.04 | 5.10+-0.04 | Ca |
Ti | 21 | -1.22+-0.08 | 0.29+-0.08 | ... | -1.27+-0.08 | 0.29+-0.08 | 3.68+-0.08 | Ti |
Cr | 8 | ... | 0.05+-0.11 | ... | -1.46+-0.11 | 0.10+-0.11 | 4.18+-0.11 | Cr |
Fe | 139 | -1.51+-0.05 | ... | ... | -1.56+-0.05 | ... | 5.94+-0.05 | Fe |
Fe I | 121 | ... | ... | 6.04 | -1.46 | ... | 6.04 | Fe I |
Fe II | 18 | ... | ... | 6.05 | -1.45 | ... | 6.05 | Fe II |
Ni | 29 | ... | 0.00+-0.06 | ... | -1.50+-0.06 | 0.06+-0.06 | 4.72+-0.06 | Ni |
Zn | 1 | ... | 0.21+-0.08 | ... | -1.26+-0.08 | 0.30+-0.08 | 3.30+-0.08 | Zn |
Y | 5 | ... | 0.16+-0.14 | ... | -1.35+-0.14 | 0.21+-0.14 | 0.86+-0.14 | Y |
Ba | 3 | ... | -0.02+-0.20 | ... | -1.54+-0.20 | 0.02+-0.20 | 0.64+-0.20 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2006-04-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.56 | ... | -1.05 | 0.54 | 6.55 | Mg |
Ca | N/A | ... | 0.34 | ... | -1.23 | 0.36 | 5.11 | Ca |
Ti | N/A | ... | 0.29 | ... | -1.23 | 0.36 | 3.72 | Ti |
Fe | N/A | -1.59 | ... | ... | -1.59 | ... | 5.91 | Fe |
Ni | N/A | ... | 0.06 | ... | -1.50 | 0.09 | 4.72 | Ni |
Y | N/A | ... | 0.1 | ... | -1.46 | 0.13 | 0.75 | Y |
Ba | N/A | ... | 0.22 | ... | -1.42 | 0.17 | 0.76 | Ba |