HIP72673
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.44+-0.04 | ... | ... | -0.35+-0.04 | 0.27+-0.04 | 5.89+-0.04 | Na I | 
 | Mg I | 5 | -0.39+-0.06 | ... | ... | -0.41+-0.06 | 0.21+-0.06 | 7.19+-0.06 | Mg I | 
 | Al I | 3 | -0.42+-0.03 | ... | ... | -0.40+-0.03 | 0.22+-0.03 | 6.05+-0.03 | Al I | 
 | Si I | 28 | -0.47+-0.10 | ... | ... | -0.43+-0.10 | 0.19+-0.10 | 7.08+-0.10 | Si I | 
 | Ca I | 21 | -0.47+-0.12 | ... | ... | -0.45+-0.12 | 0.17+-0.12 | 5.89+-0.12 | Ca I | 
 | Ti I | 21 | -0.44+-0.10 | ... | ... | -0.37+-0.10 | 0.25+-0.10 | 4.58+-0.10 | Ti I | 
 | Ti II | 18 | -0.45+-0.11 | ... | ... | -0.38+-0.11 | 0.24+-0.11 | 4.57+-0.11 | Ti II | 
 | Cr I | 7 | -0.62+-0.07 | ... | ... | -0.59+-0.07 | 0.03+-0.07 | 5.05+-0.07 | Cr I | 
 | Cr II | 9 | -0.66+-0.08 | ... | ... | -0.63+-0.08 | -0.01+-0.08 | 5.01+-0.08 | Cr II | 
 | Fe I | 118 | -0.62+-0.09 | ... | ... | -0.62+-0.09 | ... | 6.88+-0.09 | Fe I | 
 | Fe II | 23 | -0.62+-0.07 | ... | ... | -0.62+-0.07 | ... | 6.88+-0.07 | Fe II | 
 | Ni I | 40 | -0.60+-0.10 | ... | ... | -0.57+-0.10 | 0.05+-0.10 | 5.65+-0.10 | Ni I | 
 | Zn I | 2 | -0.52+-0.06 | ... | ... | -0.48+-0.06 | 0.14+-0.06 | 4.08+-0.06 | Zn I | 
 | Y II | 6 | -0.74+-0.17 | ... | ... | -0.71+-0.17 | -0.09+-0.17 | 1.50+-0.17 | Y II | 
 | Ba II | 4 | -0.50+-0.10 | ... | ... | -0.55+-0.10 | 0.07+-0.10 | 1.63+-0.10 | Ba II | 
Position
| Right Ascension : 14 51 31.70 | Declination : -60 55 51.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 6374+-87 | log g : 4.29+-0.16 | vturb : 1.67+-0.18 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | 0.17+-0.17 | ... | -0.42+-0.17 | 0.19+-0.17 | 8.27+-0.17 | O | 
 | Na | 4 | ... | 0.10+-0.04 | ... | -0.53+-0.04 | 0.08+-0.04 | 5.71+-0.04 | Na | 
 | Mg | 5 | ... | 0.19+-0.07 | ... | -0.44+-0.07 | 0.17+-0.07 | 7.16+-0.07 | Mg | 
 | Al | 3 | ... | 0.17+-0.06 | ... | -0.47+-0.06 | 0.14+-0.06 | 5.98+-0.06 | Al | 
 | Si | 28 | ... | 0.08+-0.05 | ... | -0.48+-0.05 | 0.13+-0.05 | 7.03+-0.05 | Si | 
 | Ca | 21 | ... | 0.11+-0.05 | ... | -0.48+-0.05 | 0.13+-0.05 | 5.86+-0.05 | Ca | 
 | Ti | 38 | -0.42+-0.10 | 0.14+-0.10 | ... | -0.47+-0.10 | 0.14+-0.10 | 4.48+-0.10 | Ti | 
 | Cr | 16 | ... | -0.02+-0.12 | ... | -0.58+-0.12 | 0.03+-0.12 | 5.06+-0.12 | Cr | 
 | Fe | 149 | -0.56+-0.06 | ... | ... | -0.61+-0.06 | ... | 6.89+-0.06 | Fe | 
 | Fe I | 120 | ... | ... | 6.99 | -0.51 | ... | 6.99 | Fe I | 
 | Fe II | 29 | ... | ... | 7.00 | -0.50 | ... | 7.00 | Fe II | 
 | Ni | 41 | ... | -0.01+-0.06 | ... | -0.56+-0.06 | 0.05+-0.06 | 5.66+-0.06 | Ni | 
 | Zn | 3 | ... | 0.00+-0.08 | ... | -0.52+-0.08 | 0.09+-0.08 | 4.04+-0.08 | Zn | 
 | Y | 6 | ... | -0.08+-0.21 | ... | -0.64+-0.21 | -0.03+-0.21 | 1.57+-0.21 | Y | 
 | Ba | 4 | ... | -0.03+-0.16 | ... | -0.60+-0.16 | 0.01+-0.16 | 1.58+-0.16 | Ba | 
Position
| Right Ascension : 14 51 31.70 | Declination : -60 55 51.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-01-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.18 | ... | -0.35 | 0.27 | 5.89 | Na | 
 | Mg | N/A | ... | 0.23 | ... | -0.41 | 0.21 | 7.19 | Mg | 
 | Ca | N/A | ... | 0.15 | ... | -0.45 | 0.17 | 5.89 | Ca | 
 | Ti | N/A | ... | 0.18 | ... | -0.37 | 0.25 | 4.58 | Ti | 
 | Fe | N/A | -0.62 | ... | ... | -0.62 | ... | 6.88 | Fe | 
 | Ni | N/A | ... | 0.02 | ... | -0.57 | 0.05 | 5.65 | Ni | 
Position
| Right Ascension : 14 51 31.70 | Declination : -60 55 51.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log