HIP70681
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5484+-75 | log g : 4.48+-0.09 | vturb : 0.79+-0.28 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.82+-0.17 | ... | -0.51+-0.17 | 0.84+-0.17 | 8.18+-0.17 | O | 
| Na | 4 | ... | -0.03+-0.06 | ... | -1.40+-0.06 | -0.05+-0.06 | 4.84+-0.06 | Na | 
| Mg | 3 | ... | 0.46+-0.08 | ... | -0.91+-0.08 | 0.44+-0.08 | 6.69+-0.08 | Mg | 
| Al | 6 | ... | 0.33+-0.06 | ... | -1.05+-0.06 | 0.30+-0.06 | 5.40+-0.06 | Al | 
| Si | 29 | ... | 0.41+-0.08 | ... | -0.89+-0.08 | 0.46+-0.08 | 6.62+-0.08 | Si | 
| Ca | 18 | ... | 0.31+-0.07 | ... | -1.02+-0.07 | 0.33+-0.07 | 5.32+-0.07 | Ca | 
| Ti | 25 | -1.02+-0.09 | 0.28+-0.09 | ... | -1.07+-0.09 | 0.28+-0.09 | 3.88+-0.09 | Ti | 
| Cr | 9 | ... | 0.08+-0.09 | ... | -1.22+-0.09 | 0.13+-0.09 | 4.42+-0.09 | Cr | 
| Fe | 195 | -1.30+-0.07 | ... | ... | -1.35+-0.07 | ... | 6.15+-0.07 | Fe | 
| Fe I | 175 | ... | ... | 6.29 | -1.21 | ... | 6.29 | Fe I | 
| Fe II | 20 | ... | ... | 6.29 | -1.21 | ... | 6.29 | Fe II | 
| Ni | 43 | ... | -0.01+-0.08 | ... | -1.30+-0.08 | 0.05+-0.08 | 4.92+-0.08 | Ni | 
| Zn | 3 | ... | 0.37+-0.14 | ... | -0.89+-0.14 | 0.46+-0.14 | 3.67+-0.14 | Zn | 
| Y | 6 | ... | 0.29+-0.16 | ... | -1.01+-0.16 | 0.34+-0.16 | 1.20+-0.16 | Y | 
| Ba | 3 | ... | 0.23+-0.17 | ... | -1.08+-0.17 | 0.27+-0.17 | 1.10+-0.17 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-04-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.21 | ... | -1.37 | -0.12 | 4.87 | Na | 
| Mg | N/A | ... | 0.31 | ... | -0.96 | 0.29 | 6.64 | Mg | 
| Ca | N/A | ... | 0.31 | ... | -0.92 | 0.33 | 5.42 | Ca | 
| Ti | N/A | ... | 0.31 | ... | -0.87 | 0.38 | 4.08 | Ti | 
| Fe | N/A | -1.25 | ... | ... | -1.25 | ... | 6.25 | Fe | 
| Ni | N/A | ... | -0.02 | ... | -1.24 | 0.01 | 4.98 | Ni | 
| Y | N/A | ... | 0.14 | ... | -1.08 | 0.17 | 1.13 | Y | 
| Ba | N/A | ... | 0.19 | ... | -1.11 | 0.14 | 1.07 | Ba |