HIP58962
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5894+-57 | log g : 4.39+-0.09 | vturb : 1.23+-0.12 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.39+-0.14 | ... | -0.50+-0.14 | 0.41+-0.14 | 8.19+-0.14 | O | 
| Na | 4 | ... | -0.09+-0.04 | ... | -1.02+-0.04 | -0.11+-0.04 | 5.22+-0.04 | Na | 
| Mg | 4 | ... | 0.22+-0.04 | ... | -0.71+-0.04 | 0.20+-0.04 | 6.89+-0.04 | Mg | 
| Al | 5 | ... | -0.05+-0.11 | ... | -0.99+-0.11 | -0.08+-0.11 | 5.46+-0.11 | Al | 
| Si | 29 | ... | 0.09+-0.04 | ... | -0.77+-0.04 | 0.14+-0.04 | 6.74+-0.04 | Si | 
| Ca | 18 | ... | 0.14+-0.05 | ... | -0.75+-0.05 | 0.16+-0.05 | 5.59+-0.05 | Ca | 
| Ti | 27 | -0.74+-0.08 | 0.12+-0.08 | ... | -0.79+-0.08 | 0.12+-0.08 | 4.16+-0.08 | Ti | 
| Cr | 10 | ... | 0.02+-0.09 | ... | -0.84+-0.09 | 0.07+-0.09 | 4.80+-0.09 | Cr | 
| Fe | 210 | -0.86+-0.04 | ... | ... | -0.91+-0.04 | ... | 6.59+-0.04 | Fe | 
| Fe I | 189 | ... | ... | 6.71 | -0.79 | ... | 6.71 | Fe I | 
| Fe II | 21 | ... | ... | 6.71 | -0.79 | ... | 6.71 | Fe II | 
| Ni | 44 | ... | -0.08+-0.06 | ... | -0.93+-0.06 | -0.02+-0.06 | 5.29+-0.06 | Ni | 
| Zn | 3 | ... | -0.03+-0.10 | ... | -0.85+-0.10 | 0.06+-0.10 | 3.71+-0.10 | Zn | 
| Y | 6 | ... | -0.13+-0.16 | ... | -0.99+-0.16 | -0.08+-0.16 | 1.22+-0.16 | Y | 
| Ba | 3 | ... | -0.09+-0.12 | ... | -0.96+-0.12 | -0.05+-0.12 | 1.22+-0.12 | Ba | 
| Right Ascension : 12 05 24.85 | Declination : -26 35 43.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-04-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.04 | ... | -0.75 | 0.05 | 5.49 | Na | 
| Mg | N/A | ... | 0.11 | ... | -0.71 | 0.09 | 6.89 | Mg | 
| Ca | N/A | ... | 0.06 | ... | -0.72 | 0.08 | 5.62 | Ca | 
| Ti | N/A | ... | 0.01 | ... | -0.72 | 0.08 | 4.23 | Ti | 
| Fe | N/A | -0.8 | ... | ... | -0.80 | ... | 6.70 | Fe | 
| Ni | N/A | ... | -0.07 | ... | -0.84 | -0.04 | 5.38 | Ni | 
| Y | N/A | ... | -0.19 | ... | -0.96 | -0.16 | 1.25 | Y | 
| Ba | N/A | ... | -0.18 | ... | -1.03 | -0.23 | 1.15 | Ba | 
| Right Ascension : 12 05 24.85 | Declination : -26 35 43.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |