HIP5315
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.24+-0.05 | ... | ... | -0.15+-0.05 | 0.27+-0.05 | 6.09+-0.05 | Na I | 
 | Mg I | 6 | -0.07+-0.04 | ... | ... | -0.09+-0.04 | 0.33+-0.04 | 7.51+-0.04 | Mg I | 
 | Al I | 6 | -0.08+-0.06 | ... | ... | -0.06+-0.06 | 0.36+-0.06 | 6.39+-0.06 | Al I | 
 | Si I | 30 | -0.20+-0.08 | ... | ... | -0.16+-0.08 | 0.26+-0.08 | 7.35+-0.08 | Si I | 
 | Ca I | 22 | -0.20+-0.05 | ... | ... | -0.18+-0.05 | 0.24+-0.05 | 6.16+-0.05 | Ca I | 
 | Ti I | 30 | -0.06+-0.20 | ... | ... | 0.01+-0.20 | 0.43+-0.20 | 4.96+-0.20 | Ti I | 
 | Ti II | 18 | -0.12+-0.17 | ... | ... | -0.05+-0.17 | 0.37+-0.17 | 4.90+-0.17 | Ti II | 
 | Cr I | 14 | -0.39+-0.11 | ... | ... | -0.36+-0.11 | 0.06+-0.11 | 5.28+-0.11 | Cr I | 
 | Cr II | 7 | -0.42+-0.07 | ... | ... | -0.39+-0.07 | 0.03+-0.07 | 5.25+-0.07 | Cr II | 
 | Fe I | 143 | -0.42+-0.11 | ... | ... | -0.42+-0.11 | ... | 7.08+-0.11 | Fe I | 
 | Fe II | 22 | -0.48+-0.12 | ... | ... | -0.48+-0.12 | ... | 7.02+-0.12 | Fe II | 
 | Ni I | 52 | -0.37+-0.11 | ... | ... | -0.34+-0.11 | 0.08+-0.11 | 5.88+-0.11 | Ni I | 
 | Zn I | 2 | -0.20+-0.02 | ... | ... | -0.16+-0.02 | 0.26+-0.02 | 4.40+-0.02 | Zn I | 
 | Y II | 7 | -0.36+-0.29 | ... | ... | -0.33+-0.29 | 0.09+-0.29 | 1.88+-0.29 | Y II | 
 | Ba II | 4 | -0.50+-0.09 | ... | ... | -0.55+-0.09 | -0.13+-0.09 | 1.63+-0.09 | Ba II | 
Position
| Right Ascension : 01 07 59.66 | Declination : +01 59 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2002-07-01 | N/A | VLT | 110000 | >350 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 4971+-70 | log g : 3.41+-0.14 | vturb : 1.00+-0.09 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | 0.50+-0.26 | ... | 0.01+-0.26 | 0.52+-0.26 | 8.70+-0.26 | O | 
 | Na | 4 | ... | 0.17+-0.14 | ... | -0.36+-0.14 | 0.15+-0.14 | 5.88+-0.14 | Na | 
 | Mg | 6 | ... | 0.36+-0.15 | ... | -0.17+-0.15 | 0.34+-0.15 | 7.43+-0.15 | Mg | 
 | Al | 7 | ... | 0.35+-0.10 | ... | -0.19+-0.10 | 0.32+-0.10 | 6.26+-0.10 | Al | 
 | Si | 30 | ... | 0.24+-0.11 | ... | -0.22+-0.11 | 0.29+-0.11 | 7.29+-0.11 | Si | 
 | Ca | 23 | ... | 0.19+-0.16 | ... | -0.30+-0.16 | 0.21+-0.16 | 6.04+-0.16 | Ca | 
 | Ti | 47 | -0.15+-0.10 | 0.31+-0.10 | ... | -0.20+-0.10 | 0.31+-0.10 | 4.75+-0.10 | Ti | 
 | Cr | 20 | ... | 0.03+-0.06 | ... | -0.43+-0.06 | 0.08+-0.06 | 5.21+-0.06 | Cr | 
 | Fe | 143 | -0.46+-0.09 | ... | ... | -0.51+-0.09 | ... | 6.99+-0.09 | Fe | 
 | Fe I | 112 | ... | ... | 7.11 | -0.39 | ... | 7.11 | Fe I | 
 | Fe II | 31 | ... | ... | 7.10 | -0.40 | ... | 7.10 | Fe II | 
 | Ni | 51 | ... | 0.04+-0.08 | ... | -0.41+-0.08 | 0.10+-0.08 | 5.81+-0.08 | Ni | 
 | Zn | 3 | ... | 0.28+-0.12 | ... | -0.14+-0.12 | 0.37+-0.12 | 4.42+-0.12 | Zn | 
 | Y | 7 | ... | 0.08+-0.18 | ... | -0.38+-0.18 | 0.13+-0.18 | 1.83+-0.18 | Y | 
 | Ba | 4 | ... | -0.15+-0.09 | ... | -0.62+-0.09 | -0.11+-0.09 | 1.56+-0.09 | Ba | 
Position
| Right Ascension : 01 07 59.66 | Declination : +01 59 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-01-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.18 | ... | -0.15 | 0.27 | 6.09 | Na | 
 | Mg | N/A | ... | 0.35 | ... | -0.09 | 0.33 | 7.51 | Mg | 
 | Ca | N/A | ... | 0.22 | ... | -0.18 | 0.24 | 6.16 | Ca | 
 | Ti | N/A | ... | 0.33 | ... | -0.02 | 0.40 | 4.93 | Ti | 
 | Fe | N/A | -0.42 | ... | ... | -0.42 | ... | 7.08 | Fe | 
 | Ni | N/A | ... | 0.05 | ... | -0.34 | 0.08 | 5.88 | Ni | 
Position
| Right Ascension : 01 07 59.66 | Declination : +01 59 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log