HIP48152
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 6541+-145 | log g : 4.23+-0.15 | vturb : 0.10+-1.00 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| O | 3 | ... | 0.43+-0.50 | ... | -1.52+-0.50 | 0.45+-0.50 | 7.17+-0.50 | O |
| Mg | 4 | ... | 0.28+-0.17 | ... | -1.71+-0.17 | 0.26+-0.17 | 5.89+-0.17 | Mg |
| Si | 5 | ... | 0.26+-0.11 | ... | -1.66+-0.11 | 0.31+-0.11 | 5.85+-0.11 | Si |
| Ca | 16 | ... | 0.33+-0.36 | ... | -1.62+-0.36 | 0.35+-0.36 | 4.72+-0.36 | Ca |
| Ti | 16 | -1.53+-0.43 | 0.39+-0.43 | ... | -1.58+-0.43 | 0.39+-0.43 | 3.37+-0.43 | Ti |
| Cr | 4 | ... | -0.03+-0.40 | ... | -1.95+-0.40 | 0.02+-0.40 | 3.69+-0.40 | Cr |
| Fe | 61 | -1.92+-0.12 | ... | ... | -1.97+-0.12 | ... | 5.53+-0.12 | Fe |
| Fe I | 45 | ... | ... | 5.64 | -1.86 | ... | 5.64 | Fe I |
| Fe II | 16 | ... | ... | 5.63 | -1.87 | ... | 5.63 | Fe II |
| Ni | 4 | ... | -0.03+-0.14 | ... | -1.94+-0.14 | 0.03+-0.14 | 4.28+-0.14 | Ni |
| Zn | 2 | ... | 0.11+-0.27 | ... | -1.77+-0.27 | 0.20+-0.27 | 2.79+-0.27 | Zn |
| Y | 1 | ... | 0.08+-0.48 | ... | -1.84+-0.48 | 0.13+-0.48 | 0.37+-0.48 | Y |
| Ba | 3 | ... | 0.25 | ... | -1.68 | 0.29 | 0.50 | Ba |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | 80000 | 300-500 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | -0.1 | ... | -2.09 | -0.01 | 4.15 | Na |
| Mg | N/A | ... | 0.35 | ... | -1.75 | 0.33 | 5.85 | Mg |
| Ca | N/A | ... | 0.39 | ... | -1.67 | 0.41 | 4.67 | Ca |
| Ti | N/A | ... | 0.4 | ... | -1.61 | 0.47 | 3.34 | Ti |
| Fe | N/A | -2.08 | ... | ... | -2.08 | ... | 5.42 | Fe |
| Ni | N/A | ... | 0.03 | ... | -2.02 | 0.06 | 4.20 | Ni |
| Y | N/A | ... | 0.03 | ... | -2.02 | 0.06 | 0.19 | Y |