HIP38625
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 5188+-51 | log g : 4.40+-0.10 | vturb : 0.62+-0.13 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | 3 | ... | 0.73+-0.18 | ... | -0.21+-0.18 | 0.75+-0.18 | 8.48+-0.18 | O |
Na | 4 | ... | 0.09+-0.08 | ... | -0.89+-0.08 | 0.07+-0.08 | 5.35+-0.08 | Na |
Mg | 5 | ... | 0.38+-0.05 | ... | -0.60+-0.05 | 0.36+-0.05 | 7.00+-0.05 | Mg |
Al | 7 | ... | 0.32+-0.06 | ... | -0.67+-0.06 | 0.29+-0.06 | 5.78+-0.06 | Al |
Si | 27 | ... | 0.27+-0.10 | ... | -0.64+-0.10 | 0.32+-0.10 | 6.87+-0.10 | Si |
Ca | 18 | ... | 0.24+-0.16 | ... | -0.70+-0.16 | 0.26+-0.16 | 5.64+-0.16 | Ca |
Ti | 29 | -0.60+-0.07 | 0.31+-0.07 | ... | -0.65+-0.07 | 0.31+-0.07 | 4.30+-0.07 | Ti |
Cr | 14 | ... | 0.08+-0.08 | ... | -0.83+-0.08 | 0.13+-0.08 | 4.81+-0.08 | Cr |
Fe | 197 | -0.91+-0.05 | ... | ... | -0.96+-0.05 | ... | 6.54+-0.05 | Fe |
Fe I | 180 | ... | ... | 6.70 | -0.80 | ... | 6.70 | Fe I |
Fe II | 17 | ... | ... | 6.70 | -0.80 | ... | 6.70 | Fe II |
Ni | 45 | ... | 0.03+-0.08 | ... | -0.87+-0.08 | 0.09+-0.08 | 5.35+-0.08 | Ni |
Zn | 3 | ... | 0.23+-0.14 | ... | -0.64+-0.14 | 0.32+-0.14 | 3.92+-0.14 | Zn |
Y | 4 | ... | 0.05+-0.19 | ... | -0.86+-0.19 | 0.10+-0.19 | 1.35+-0.19 | Y |
Ba | 3 | ... | -0.15+-0.08 | ... | -1.07+-0.08 | -0.11+-0.08 | 1.11+-0.08 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2006-01-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.02 | ... | -0.75 | 0.11 | 5.49 | Na |
Mg | N/A | ... | 0.34 | ... | -0.54 | 0.32 | 7.06 | Mg |
Ca | N/A | ... | 0.22 | ... | -0.62 | 0.24 | 5.72 | Ca |
Ti | N/A | ... | 0.28 | ... | -0.51 | 0.35 | 4.44 | Ti |
Fe | N/A | -0.86 | ... | ... | -0.86 | ... | 6.64 | Fe |
Ni | N/A | ... | 0.04 | ... | -0.79 | 0.07 | 5.43 | Ni |
Y | N/A | ... | 0.06 | ... | -0.77 | 0.09 | 1.44 | Y |
Ba | N/A | ... | -0.11 | ... | -1.02 | -0.16 | 1.16 | Ba |
Eu | N/A | ... | 0.29 | ... | -0.58 | 0.28 | -0.06 | Eu |