HIP38541
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5316+-108 | log g : 4.60+-0.16 | vturb : 1.00+-0.57 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | 3 | ... | -0.11+-0.12 | ... | -2.02+-0.12 | -0.13+-0.12 | 4.22+-0.12 | Na | 
| Mg | 2 | ... | 0.30+-0.17 | ... | -1.61+-0.17 | 0.28+-0.17 | 5.99+-0.17 | Mg | 
| Si | 11 | ... | 0.27+-0.16 | ... | -1.57+-0.16 | 0.32+-0.16 | 5.94+-0.16 | Si | 
| Ca | 22 | ... | 0.30+-0.09 | ... | -1.57+-0.09 | 0.32+-0.09 | 4.77+-0.09 | Ca | 
| Ti | 39 | -1.52+-0.17 | 0.32+-0.17 | ... | -1.57+-0.17 | 0.32+-0.17 | 3.38+-0.17 | Ti | 
| Cr | 9 | ... | 0.17+-0.18 | ... | -1.67+-0.18 | 0.22+-0.18 | 3.97+-0.18 | Cr | 
| Fe | 171 | -1.84+-0.10 | ... | ... | -1.89+-0.10 | ... | 5.61+-0.10 | Fe | 
| Fe I | 150 | ... | ... | 5.77 | -1.73 | ... | 5.77 | Fe I | 
| Fe II | 21 | ... | ... | 5.77 | -1.73 | ... | 5.77 | Fe II | 
| Ni | 27 | ... | -0.05+-0.12 | ... | -1.88+-0.12 | 0.01+-0.12 | 4.34+-0.12 | Ni | 
| Zn | 2 | ... | 0.21+-0.22 | ... | -1.59+-0.22 | 0.30+-0.22 | 2.97+-0.22 | Zn | 
| Y | 6 | ... | -0.03+-0.31 | ... | -1.87+-0.31 | 0.02+-0.31 | 0.34+-0.31 | Y | 
| Ba | 3 | ... | -0.21+-0.22 | ... | -2.06+-0.22 | -0.17+-0.22 | 0.12+-0.22 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2009-03-01 | N/A | HARPSESO | 120000 | 300-400 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.13 | ... | -1.83 | -0.04 | 4.41 | Na | 
| Mg | N/A | ... | 0.29 | ... | -1.52 | 0.27 | 6.08 | Mg | 
| Ca | N/A | ... | 0.28 | ... | -1.49 | 0.30 | 4.85 | Ca | 
| Ti | N/A | ... | 0.28 | ... | -1.44 | 0.35 | 3.51 | Ti | 
| Fe | N/A | -1.79 | ... | ... | -1.79 | ... | 5.71 | Fe | 
| Ni | N/A | ... | -0.04 | ... | -1.80 | -0.01 | 4.42 | Ni | 
| Y | N/A | ... | -0.03 | ... | -1.79 | 0.00 | 0.42 | Y | 
| Ba | N/A | ... | -0.01 | ... | -1.85 | -0.06 | 0.33 | Ba | 
| Eu | N/A | ... | 0.06 | ... | -1.74 | 0.05 | -1.22 | Eu |