HIP36849
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 6012+-67 | log g : 4.16+-0.10 | vturb : 1.36+-0.12 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | 3 | ... | 0.42+-0.15 | ... | -0.45+-0.15 | 0.44+-0.15 | 8.24+-0.15 | O |
Na | 4 | ... | 0.13+-0.03 | ... | -0.78+-0.03 | 0.11+-0.03 | 5.46+-0.03 | Na |
Mg | 6 | ... | 0.31+-0.04 | ... | -0.60+-0.04 | 0.29+-0.04 | 7.00+-0.04 | Mg |
Al | 5 | ... | 0.12+-0.06 | ... | -0.80+-0.06 | 0.09+-0.06 | 5.65+-0.06 | Al |
Si | 29 | ... | 0.15+-0.03 | ... | -0.69+-0.03 | 0.20+-0.03 | 6.82+-0.03 | Si |
Ca | 18 | ... | 0.18+-0.05 | ... | -0.69+-0.05 | 0.20+-0.05 | 5.65+-0.05 | Ca |
Ti | 24 | -0.62+-0.07 | 0.22+-0.07 | ... | -0.67+-0.07 | 0.22+-0.07 | 4.28+-0.07 | Ti |
Cr | 12 | ... | -0.05+-0.09 | ... | -0.89+-0.09 | -0.00+-0.09 | 4.75+-0.09 | Cr |
Fe | 198 | -0.84+-0.05 | ... | ... | -0.89+-0.05 | ... | 6.61+-0.05 | Fe |
Fe I | 176 | ... | ... | 6.71 | -0.79 | ... | 6.71 | Fe I |
Fe II | 22 | ... | ... | 6.71 | -0.79 | ... | 6.71 | Fe II |
Ni | 41 | ... | -0.04+-0.05 | ... | -0.87+-0.05 | 0.02+-0.05 | 5.35+-0.05 | Ni |
Zn | 3 | ... | 0.15+-0.08 | ... | -0.65+-0.08 | 0.24+-0.08 | 3.91+-0.08 | Zn |
Y | 6 | ... | -0.16+-0.17 | ... | -1.00+-0.17 | -0.11+-0.17 | 1.21+-0.17 | Y |
Ba | 3 | ... | -0.14+-0.14 | ... | -0.99+-0.14 | -0.10+-0.14 | 1.19+-0.14 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2006-01-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.1 | ... | -0.69 | 0.19 | 5.55 | Na |
Mg | N/A | ... | 0.31 | ... | -0.59 | 0.29 | 7.01 | Mg |
Ca | N/A | ... | 0.2 | ... | -0.66 | 0.22 | 5.68 | Ca |
Ti | N/A | ... | 0.27 | ... | -0.54 | 0.34 | 4.41 | Ti |
Fe | N/A | -0.88 | ... | ... | -0.88 | ... | 6.62 | Fe |
Ni | N/A | ... | 0.05 | ... | -0.80 | 0.08 | 5.42 | Ni |
Ba | N/A | ... | 0.02 | ... | -0.91 | -0.03 | 1.27 | Ba |