HIP36491
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5869+-59 | log g : 4.31+-0.09 | vturb : 1.26+-0.12 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.54+-0.12 | ... | -0.44+-0.12 | 0.56+-0.12 | 8.25+-0.12 | O | 
| Na | 4 | ... | 0.11+-0.02 | ... | -0.91+-0.02 | 0.09+-0.02 | 5.33+-0.02 | Na | 
| Mg | 5 | ... | 0.44+-0.04 | ... | -0.58+-0.04 | 0.42+-0.04 | 7.02+-0.04 | Mg | 
| Al | 4 | ... | 0.32+-0.04 | ... | -0.71+-0.04 | 0.29+-0.04 | 5.74+-0.04 | Al | 
| Si | 24 | ... | 0.26+-0.04 | ... | -0.69+-0.04 | 0.31+-0.04 | 6.82+-0.04 | Si | 
| Ca | 18 | ... | 0.24+-0.05 | ... | -0.74+-0.05 | 0.26+-0.05 | 5.60+-0.05 | Ca | 
| Ti | 27 | -0.70+-0.06 | 0.25+-0.06 | ... | -0.75+-0.06 | 0.25+-0.06 | 4.20+-0.06 | Ti | 
| Cr | 9 | ... | 0.02+-0.07 | ... | -0.93+-0.07 | 0.07+-0.07 | 4.71+-0.07 | Cr | 
| Fe | 186 | -0.95+-0.04 | ... | ... | -1.00+-0.04 | ... | 6.50+-0.04 | Fe | 
| Fe I | 167 | ... | ... | 6.62 | -0.88 | ... | 6.62 | Fe I | 
| Fe II | 19 | ... | ... | 6.61 | -0.89 | ... | 6.61 | Fe II | 
| Ni | 37 | ... | 0.02+-0.05 | ... | -0.92+-0.05 | 0.08+-0.05 | 5.30+-0.05 | Ni | 
| Zn | 3 | ... | 0.07+-0.07 | ... | -0.84+-0.07 | 0.16+-0.07 | 3.72+-0.07 | Zn | 
| Y | 6 | ... | -0.07+-0.13 | ... | -1.02+-0.13 | -0.02+-0.13 | 1.19+-0.13 | Y | 
| Ba | 3 | ... | -0.17+-0.09 | ... | -1.13+-0.09 | -0.13+-0.09 | 1.05+-0.09 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-01-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | 0.09 | ... | -0.75 | 0.18 | 5.49 | Na | 
| Mg | N/A | ... | 0.35 | ... | -0.60 | 0.33 | 7.00 | Mg | 
| Ca | N/A | ... | 0.22 | ... | -0.69 | 0.24 | 5.65 | Ca | 
| Ti | N/A | ... | 0.33 | ... | -0.53 | 0.40 | 4.42 | Ti | 
| Fe | N/A | -0.93 | ... | ... | -0.93 | ... | 6.57 | Fe | 
| Ni | N/A | ... | 0.04 | ... | -0.86 | 0.07 | 5.36 | Ni | 
| Y | N/A | ... | -0.04 | ... | -0.94 | -0.01 | 1.27 | Y | 
| Ba | N/A | ... | -0.02 | ... | -1.00 | -0.07 | 1.18 | Ba | 
| Eu | N/A | ... | 0.31 | ... | -0.63 | 0.30 | -0.11 | Eu |