HIP33582
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5773+-52 | log g : 4.11+-0.09 | vturb : 1.00+-0.11 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.44+-0.14 | ... | -0.21+-0.14 | 0.46+-0.14 | 8.48+-0.14 | O | 
| Na | 4 | ... | 0.06+-0.04 | ... | -0.63+-0.04 | 0.04+-0.04 | 5.61+-0.04 | Na | 
| Mg | 5 | ... | 0.36+-0.06 | ... | -0.33+-0.06 | 0.34+-0.06 | 7.27+-0.06 | Mg | 
| Al | 7 | ... | 0.26+-0.04 | ... | -0.44+-0.04 | 0.23+-0.04 | 6.01+-0.04 | Al | 
| Si | 29 | ... | 0.18+-0.05 | ... | -0.44+-0.05 | 0.23+-0.05 | 7.07+-0.05 | Si | 
| Ca | 18 | ... | 0.20+-0.06 | ... | -0.45+-0.06 | 0.22+-0.06 | 5.89+-0.06 | Ca | 
| Ti | 28 | -0.43+-0.06 | 0.19+-0.06 | ... | -0.48+-0.06 | 0.19+-0.06 | 4.47+-0.06 | Ti | 
| Cr | 14 | ... | -0.04+-0.09 | ... | -0.66+-0.09 | 0.01+-0.09 | 4.98+-0.09 | Cr | 
| Fe | 220 | -0.62+-0.05 | ... | ... | -0.67+-0.05 | ... | 6.83+-0.05 | Fe | 
| Fe I | 197 | ... | ... | 6.95 | -0.55 | ... | 6.95 | Fe I | 
| Fe II | 23 | ... | ... | 6.95 | -0.55 | ... | 6.95 | Fe II | 
| Ni | 47 | ... | 0.02+-0.05 | ... | -0.59+-0.05 | 0.08+-0.05 | 5.63+-0.05 | Ni | 
| Zn | 3 | ... | 0.19+-0.09 | ... | -0.39+-0.09 | 0.28+-0.09 | 4.17+-0.09 | Zn | 
| Y | 6 | ... | -0.18+-0.18 | ... | -0.80+-0.18 | -0.13+-0.18 | 1.41+-0.18 | Y | 
| Ba | 3 | ... | -0.15+-0.11 | ... | -0.78+-0.11 | -0.11+-0.11 | 1.40+-0.11 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-01-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | 0.06 | ... | -0.59 | 0.15 | 5.65 | Na | 
| Mg | N/A | ... | 0.47 | ... | -0.29 | 0.45 | 7.31 | Mg | 
| Ca | N/A | ... | 0.24 | ... | -0.48 | 0.26 | 5.86 | Ca | 
| Ti | N/A | ... | 0.41 | ... | -0.26 | 0.48 | 4.69 | Ti | 
| Fe | N/A | -0.74 | ... | ... | -0.74 | ... | 6.76 | Fe | 
| Ba | N/A | ... | -0.18 | ... | -0.97 | -0.23 | 1.21 | Ba |