HIP3086
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.10+-0.03 | ... | ... | -0.01+-0.03 | 0.10+-0.03 | 6.23+-0.03 | Na I | 
 | Mg I | 6 | 0.03+-0.05 | ... | ... | 0.01+-0.05 | 0.12+-0.05 | 7.61+-0.05 | Mg I | 
 | Al I | 5 | 0.03+-0.05 | ... | ... | 0.05+-0.05 | 0.16+-0.05 | 6.50+-0.05 | Al I | 
 | Si I | 32 | -0.05+-0.07 | ... | ... | -0.01+-0.07 | 0.10+-0.07 | 7.50+-0.07 | Si I | 
 | Ca I | 22 | -0.02+-0.06 | ... | ... | 0.00+-0.06 | 0.11+-0.06 | 6.34+-0.06 | Ca I | 
 | Ti I | 29 | 0.01+-0.12 | ... | ... | 0.08+-0.12 | 0.19+-0.12 | 5.03+-0.12 | Ti I | 
 | Ti II | 18 | -0.01+-0.13 | ... | ... | 0.06+-0.13 | 0.17+-0.13 | 5.01+-0.13 | Ti II | 
 | Cr I | 13 | -0.09+-0.08 | ... | ... | -0.06+-0.08 | 0.05+-0.08 | 5.58+-0.08 | Cr I | 
 | Cr II | 8 | -0.20+-0.03 | ... | ... | -0.17+-0.03 | -0.06+-0.03 | 5.47+-0.03 | Cr II | 
 | Fe I | 145 | -0.11+-0.09 | ... | ... | -0.11+-0.09 | ... | 7.39+-0.09 | Fe I | 
 | Fe II | 24 | -0.18+-0.07 | ... | ... | -0.18+-0.07 | ... | 7.32+-0.07 | Fe II | 
 | Ni I | 52 | -0.12+-0.09 | ... | ... | -0.09+-0.09 | 0.02+-0.09 | 6.13+-0.09 | Ni I | 
 | Zn I | 2 | -0.03+-0.07 | ... | ... | 0.01+-0.07 | 0.12+-0.07 | 4.57+-0.07 | Zn I | 
 | Y II | 6 | -0.24+-0.24 | ... | ... | -0.21+-0.24 | -0.10+-0.24 | 2.00+-0.24 | Y II | 
 | Ba II | 4 | -0.11+-0.05 | ... | ... | -0.16+-0.05 | -0.05+-0.05 | 2.02+-0.05 | Ba II | 
Position
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 5825+-72 | log g : 4.34+-0.11 | vturb : 1.10+-0.08 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | 0.08+-0.16 | ... | -0.05+-0.16 | 0.10+-0.16 | 8.64+-0.16 | O | 
 | Na | 4 | ... | -0.04+-0.05 | ... | -0.21+-0.05 | -0.06+-0.05 | 6.03+-0.05 | Na | 
 | Mg | 6 | ... | 0.07+-0.05 | ... | -0.10+-0.05 | 0.05+-0.05 | 7.50+-0.05 | Mg | 
 | Al | 6 | ... | 0.10+-0.05 | ... | -0.08+-0.05 | 0.07+-0.05 | 6.37+-0.05 | Al | 
 | Si | 32 | ... | 0.01+-0.06 | ... | -0.09+-0.06 | 0.06+-0.06 | 7.42+-0.06 | Si | 
 | Ca | 22 | ... | 0.05+-0.07 | ... | -0.08+-0.07 | 0.07+-0.07 | 6.26+-0.07 | Ca | 
 | Ti | 46 | 0.05+-0.07 | 0.15+-0.07 | ... | 0.00+-0.07 | 0.15+-0.07 | 4.95+-0.07 | Ti | 
 | Cr | 21 | ... | 0.00+-0.08 | ... | -0.10+-0.08 | 0.05+-0.08 | 5.54+-0.08 | Cr | 
 | Fe | 158 | -0.10+-0.07 | ... | ... | -0.15+-0.07 | ... | 7.35+-0.07 | Fe | 
 | Fe I | 127 | ... | ... | 7.47 | -0.03 | ... | 7.47 | Fe I | 
 | Fe II | 31 | ... | ... | 7.47 | -0.03 | ... | 7.47 | Fe II | 
 | Ni | 53 | ... | -0.02+-0.07 | ... | -0.11+-0.07 | 0.04+-0.07 | 6.11+-0.07 | Ni | 
 | Zn | 3 | ... | 0.09+-0.07 | ... | 0.03+-0.07 | 0.18+-0.07 | 4.59+-0.07 | Zn | 
 | Y | 6 | ... | -0.08+-0.19 | ... | -0.18+-0.19 | -0.03+-0.19 | 2.03+-0.19 | Y | 
 | Ba | 4 | ... | -0.01+-0.08 | ... | -0.12+-0.08 | 0.03+-0.08 | 2.06+-0.08 | Ba | 
Position
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.01 | ... | -0.01 | 0.10 | 6.23 | Na | 
 | Mg | N/A | ... | 0.14 | ... | 0.01 | 0.12 | 7.61 | Mg | 
 | Ca | N/A | ... | 0.09 | ... | 0.00 | 0.11 | 6.34 | Ca | 
 | Ti | N/A | ... | 0.11 | ... | 0.07 | 0.18 | 5.02 | Ti | 
 | Fe | N/A | -0.11 | ... | ... | -0.11 | ... | 7.39 | Fe | 
 | Ni | N/A | ... | -0.01 | ... | -0.09 | 0.02 | 6.13 | Ni | 
 | Y | N/A | ... | -0.05 | ... | -0.13 | -0.02 | 2.08 | Y | 
 | Ba | N/A | ... | -0.02 | ... | -0.18 | -0.07 | 2.00 | Ba | 
 | Eu | N/A | ... | 0.2 | ... | 0.08 | 0.19 | 0.60 | Eu |