HIP3026
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 6157+-92 | log g : 4.19+-0.14 | vturb : 1.70+-0.29 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | 3 | ... | -0.21+-0.05 | ... | -1.41+-0.05 | -0.23+-0.05 | 4.83+-0.05 | Na | 
| Mg | 2 | ... | 0.13+-0.12 | ... | -1.07+-0.12 | 0.11+-0.12 | 6.53+-0.12 | Mg | 
| Si | 16 | ... | 0.13+-0.05 | ... | -1.00+-0.05 | 0.18+-0.05 | 6.51+-0.05 | Si | 
| Ca | 19 | ... | 0.26+-0.06 | ... | -0.90+-0.06 | 0.28+-0.06 | 5.44+-0.06 | Ca | 
| Ti | 32 | -0.86+-0.09 | 0.27+-0.09 | ... | -0.91+-0.09 | 0.27+-0.09 | 4.04+-0.09 | Ti | 
| Cr | 13 | ... | 0.02+-0.10 | ... | -1.11+-0.10 | 0.07+-0.10 | 4.53+-0.10 | Cr | 
| Fe | 162 | -1.13+-0.06 | ... | ... | -1.18+-0.06 | ... | 6.32+-0.06 | Fe | 
| Fe I | 138 | ... | ... | 6.42 | -1.08 | ... | 6.42 | Fe I | 
| Fe II | 24 | ... | ... | 6.43 | -1.07 | ... | 6.43 | Fe II | 
| Ni | 22 | ... | -0.10+-0.07 | ... | -1.22+-0.07 | -0.04+-0.07 | 5.00+-0.07 | Ni | 
| Zn | 3 | ... | 0.01+-0.12 | ... | -1.08+-0.12 | 0.10+-0.12 | 3.48+-0.12 | Zn | 
| Y | 7 | ... | -0.09+-0.14 | ... | -1.22+-0.14 | -0.04+-0.14 | 0.99+-0.14 | Y | 
| Ba | 4 | ... | -0.11+-0.20 | ... | -1.25+-0.20 | -0.07+-0.20 | 0.93+-0.20 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2009-03-01 | N/A | HARPSESO | 120000 | 300-400 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.17 | ... | -1.40 | -0.08 | 4.84 | Na | 
| Mg | N/A | ... | 0.27 | ... | -1.07 | 0.25 | 6.53 | Mg | 
| Ca | N/A | ... | 0.33 | ... | -0.97 | 0.35 | 5.37 | Ca | 
| Ti | N/A | ... | 0.31 | ... | -0.94 | 0.38 | 4.01 | Ti | 
| Fe | N/A | -1.32 | ... | ... | -1.32 | ... | 6.18 | Fe | 
| Ni | N/A | ... | -0.05 | ... | -1.34 | -0.02 | 4.88 | Ni | 
| Y | N/A | ... | -0.06 | ... | -1.35 | -0.03 | 0.86 | Y | 
| Ba | N/A | ... | 0.15 | ... | -1.22 | 0.10 | 0.96 | Ba |