HIP22632
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 5909+-62 | log g : 4.22+-0.14 | vturb : 1.71+-0.39 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | 3 | ... | 0.75+-0.18 | ... | -0.90+-0.18 | 0.77+-0.18 | 7.79+-0.18 | O |
Na | 3 | ... | -0.05+-0.07 | ... | -1.74+-0.07 | -0.07+-0.07 | 4.50+-0.07 | Na |
Mg | 3 | ... | 0.39+-0.04 | ... | -1.30+-0.04 | 0.37+-0.04 | 6.30+-0.04 | Mg |
Si | 20 | ... | 0.27+-0.05 | ... | -1.35+-0.05 | 0.32+-0.05 | 6.16+-0.05 | Si |
Ca | 17 | ... | 0.30+-0.05 | ... | -1.35+-0.05 | 0.32+-0.05 | 4.99+-0.05 | Ca |
Ti | 16 | -1.36+-0.12 | 0.26+-0.12 | ... | -1.41+-0.12 | 0.26+-0.12 | 3.54+-0.12 | Ti |
Cr | 2 | ... | -0.06+-0.17 | ... | -1.68+-0.17 | -0.01+-0.17 | 3.96+-0.17 | Cr |
Fe | 120 | -1.62+-0.05 | ... | ... | -1.67+-0.05 | ... | 5.83+-0.05 | Fe |
Fe I | 106 | ... | ... | 5.95 | -1.55 | ... | 5.95 | Fe I |
Fe II | 14 | ... | ... | 5.95 | -1.55 | ... | 5.95 | Fe II |
Ni | 18 | ... | -0.06+-0.08 | ... | -1.67+-0.08 | 0.00+-0.08 | 4.55+-0.08 | Ni |
Zn | 2 | ... | 0.09+-0.11 | ... | -1.49+-0.11 | 0.18+-0.11 | 3.07+-0.11 | Zn |
Y | 2 | ... | -0.23+-0.23 | ... | -1.85+-0.23 | -0.18+-0.23 | 0.36+-0.23 | Y |
Ba | 3 | ... | -0.29+-0.18 | ... | -1.92+-0.18 | -0.25+-0.18 | 0.26+-0.18 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2005-08-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | -0.17 | ... | -1.67 | -0.08 | 4.57 | Na |
Mg | N/A | ... | 0.36 | ... | -1.25 | 0.34 | 6.35 | Mg |
Ca | N/A | ... | 0.36 | ... | -1.21 | 0.38 | 5.13 | Ca |
Fe | N/A | -1.59 | ... | ... | -1.59 | ... | 5.91 | Fe |
Ni | N/A | ... | 0.1 | ... | -1.46 | 0.13 | 4.76 | Ni |