HIP14954
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | 0.39+-0.06 | ... | ... | 0.48+-0.06 | 0.29+-0.06 | 6.72+-0.06 | Na I | 
 | Mg I | 5 | 0.29+-0.04 | ... | ... | 0.27+-0.04 | 0.08+-0.04 | 7.87+-0.04 | Mg I | 
 | Al I | 5 | 0.31+-0.05 | ... | ... | 0.33+-0.05 | 0.14+-0.05 | 6.78+-0.05 | Al I | 
 | Si I | 29 | 0.29+-0.12 | ... | ... | 0.33+-0.12 | 0.14+-0.12 | 7.84+-0.12 | Si I | 
 | Ca I | 21 | 0.23+-0.09 | ... | ... | 0.25+-0.09 | 0.06+-0.09 | 6.59+-0.09 | Ca I | 
 | Ti I | 19 | 0.24+-0.13 | ... | ... | 0.31+-0.13 | 0.12+-0.13 | 5.26+-0.13 | Ti I | 
 | Ti II | 15 | 0.16+-0.16 | ... | ... | 0.23+-0.16 | 0.04+-0.16 | 5.18+-0.16 | Ti II | 
 | Cr I | 10 | 0.19+-0.07 | ... | ... | 0.22+-0.07 | 0.03+-0.07 | 5.86+-0.07 | Cr I | 
 | Cr II | 9 | 0.16+-0.10 | ... | ... | 0.19+-0.10 | -0.00+-0.10 | 5.83+-0.10 | Cr II | 
 | Fe I | 137 | 0.19+-0.12 | ... | ... | 0.19+-0.12 | ... | 7.69+-0.12 | Fe I | 
 | Fe II | 27 | 0.10+-0.11 | ... | ... | 0.10+-0.11 | ... | 7.60+-0.11 | Fe II | 
 | Ni I | 45 | 0.22+-0.11 | ... | ... | 0.25+-0.11 | 0.06+-0.11 | 6.47+-0.11 | Ni I | 
 | Zn I | 2 | 0.22+-0.10 | ... | ... | 0.26+-0.10 | 0.07+-0.10 | 4.82+-0.10 | Zn I | 
 | Y II | 4 | 0.01+-0.21 | ... | ... | 0.04+-0.21 | -0.15+-0.21 | 2.25+-0.21 | Y II | 
 | Ba II | 4 | 0.21+-0.09 | ... | ... | 0.16+-0.09 | -0.03+-0.09 | 2.34+-0.09 | Ba II | 
Position
| Right Ascension : 03 12 46.40 | Declination : -01 11 46.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 6424+-112 | log g : 4.54+-0.13 | vturb : 1.65+-0.12 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | -0.28+-0.16 | ... | 0.00+-0.16 | -0.26+-0.16 | 8.69+-0.16 | O | 
 | Na | 4 | ... | 0.09+-0.05 | ... | 0.33+-0.05 | 0.07+-0.05 | 6.57+-0.05 | Na | 
 | Mg | 6 | ... | -0.04+-0.05 | ... | 0.20+-0.05 | -0.06+-0.05 | 7.80+-0.05 | Mg | 
 | Al | 5 | ... | 0.02+-0.05 | ... | 0.25+-0.05 | -0.01+-0.05 | 6.70+-0.05 | Al | 
 | Si | 29 | ... | -0.01+-0.05 | ... | 0.30+-0.05 | 0.04+-0.05 | 7.81+-0.05 | Si | 
 | Ca | 21 | ... | -0.06+-0.05 | ... | 0.22+-0.05 | -0.04+-0.05 | 6.56+-0.05 | Ca | 
 | Ti | 33 | 0.36+-0.08 | 0.05+-0.08 | ... | 0.31+-0.08 | 0.05+-0.08 | 5.26+-0.08 | Ti | 
 | Cr | 19 | ... | 0.00+-0.09 | ... | 0.31+-0.09 | 0.05+-0.09 | 5.95+-0.09 | Cr | 
 | Fe | 139 | 0.31+-0.08 | ... | ... | 0.26+-0.08 | ... | 7.76+-0.08 | Fe | 
 | Fe I | 113 | ... | ... | 7.85 | 0.35 | ... | 7.85 | Fe I | 
 | Fe II | 26 | ... | ... | 7.86 | 0.36 | ... | 7.86 | Fe II | 
 | Ni | 46 | ... | 0.00+-0.08 | ... | 0.32+-0.08 | 0.06+-0.08 | 6.54+-0.08 | Ni | 
 | Zn | 3 | ... | 0.02+-0.05 | ... | 0.37+-0.05 | 0.11+-0.05 | 4.93+-0.05 | Zn | 
 | Y | 4 | ... | 0.01+-0.17 | ... | 0.32+-0.17 | 0.06+-0.17 | 2.53+-0.17 | Y | 
 | Ba | 4 | ... | -0.07+-0.10 | ... | 0.23+-0.10 | -0.03+-0.10 | 2.41+-0.10 | Ba | 
Position
| Right Ascension : 03 12 46.40 | Declination : -01 11 46.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-01-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.2 | ... | 0.48 | 0.29 | 6.72 | Na | 
 | Mg | N/A | ... | 0.1 | ... | 0.27 | 0.08 | 7.87 | Mg | 
 | Ca | N/A | ... | 0.04 | ... | 0.25 | 0.06 | 6.59 | Ca | 
 | Ti | N/A | ... | 0.01 | ... | 0.27 | 0.08 | 5.22 | Ti | 
 | Fe | N/A | 0.19 | ... | ... | 0.19 | ... | 7.69 | Fe | 
 | Ni | N/A | ... | 0.03 | ... | 0.25 | 0.06 | 6.47 | Ni | 
Position
| Right Ascension : 03 12 46.40 | Declination : -01 11 46.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log