HIP14086
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.51+-0.04 | ... | ... | -0.42+-0.04 | 0.17+-0.04 | 5.82+-0.04 | Na I | 
 | Mg I | 7 | -0.22+-0.07 | ... | ... | -0.24+-0.07 | 0.35+-0.07 | 7.36+-0.07 | Mg I | 
 | Al I | 6 | -0.20+-0.06 | ... | ... | -0.18+-0.06 | 0.41+-0.06 | 6.27+-0.06 | Al I | 
 | Si I | 32 | -0.37+-0.08 | ... | ... | -0.33+-0.08 | 0.26+-0.08 | 7.18+-0.08 | Si I | 
 | Ca I | 22 | -0.31+-0.07 | ... | ... | -0.29+-0.07 | 0.30+-0.07 | 6.05+-0.07 | Ca I | 
 | Ti I | 32 | -0.23+-0.16 | ... | ... | -0.16+-0.16 | 0.43+-0.16 | 4.79+-0.16 | Ti I | 
 | Ti II | 18 | -0.31+-0.15 | ... | ... | -0.24+-0.15 | 0.35+-0.15 | 4.71+-0.15 | Ti II | 
 | Cr I | 14 | -0.51+-0.08 | ... | ... | -0.48+-0.08 | 0.11+-0.08 | 5.16+-0.08 | Cr I | 
 | Cr II | 9 | -0.64+-0.08 | ... | ... | -0.61+-0.08 | -0.02+-0.08 | 5.03+-0.08 | Cr II | 
 | Fe I | 144 | -0.59+-0.10 | ... | ... | -0.59+-0.10 | ... | 6.91+-0.10 | Fe I | 
 | Fe II | 22 | -0.67+-0.10 | ... | ... | -0.67+-0.10 | ... | 6.83+-0.10 | Fe II | 
 | Ni I | 51 | -0.53+-0.13 | ... | ... | -0.50+-0.13 | 0.09+-0.13 | 5.72+-0.13 | Ni I | 
 | Zn I | 2 | -0.49+-0.08 | ... | ... | -0.45+-0.08 | 0.14+-0.08 | 4.11+-0.08 | Zn I | 
 | Y II | 8 | -0.62+-0.29 | ... | ... | -0.59+-0.29 | -0.00+-0.29 | 1.62+-0.29 | Y II | 
 | Ba II | 4 | -0.62+-0.06 | ... | ... | -0.67+-0.06 | -0.08+-0.06 | 1.51+-0.06 | Ba II | 
Position
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 5095+-53 | log g : 3.47+-0.11 | vturb : 1.03+-0.07 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | 0.33+-0.26 | ... | -0.26+-0.26 | 0.35+-0.26 | 8.43+-0.26 | O | 
 | Na | 4 | ... | 0.04+-0.10 | ... | -0.59+-0.10 | 0.02+-0.10 | 5.65+-0.10 | Na | 
 | Mg | 7 | ... | 0.42+-0.17 | ... | -0.21+-0.17 | 0.40+-0.17 | 7.39+-0.17 | Mg | 
 | Al | 7 | ... | 0.35+-0.06 | ... | -0.29+-0.06 | 0.32+-0.06 | 6.16+-0.06 | Al | 
 | Si | 32 | ... | 0.23+-0.10 | ... | -0.33+-0.10 | 0.28+-0.10 | 7.18+-0.10 | Si | 
 | Ca | 23 | ... | 0.28+-0.14 | ... | -0.31+-0.14 | 0.30+-0.14 | 6.03+-0.14 | Ca | 
 | Ti | 48 | -0.20+-0.07 | 0.36+-0.07 | ... | -0.25+-0.07 | 0.36+-0.07 | 4.70+-0.07 | Ti | 
 | Cr | 23 | ... | 0.04+-0.08 | ... | -0.52+-0.08 | 0.09+-0.08 | 5.12+-0.08 | Cr | 
 | Fe | 241 | -0.56+-0.06 | ... | ... | -0.61+-0.06 | ... | 6.89+-0.06 | Fe | 
 | Fe I | 207 | ... | ... | 7.02 | -0.48 | ... | 7.02 | Fe I | 
 | Fe II | 34 | ... | ... | 7.02 | -0.48 | ... | 7.02 | Fe II | 
 | Ni | 55 | ... | 0.01+-0.08 | ... | -0.54+-0.08 | 0.07+-0.08 | 5.68+-0.08 | Ni | 
 | Zn | 3 | ... | 0.19+-0.12 | ... | -0.33+-0.12 | 0.28+-0.12 | 4.23+-0.12 | Zn | 
 | Y | 7 | ... | 0.11+-0.21 | ... | -0.45+-0.21 | 0.16+-0.21 | 1.76+-0.21 | Y | 
 | Ba | 4 | ... | -0.11+-0.07 | ... | -0.68+-0.07 | -0.07+-0.07 | 1.50+-0.07 | Ba | 
Position
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2005-01-01 | N/A | FEROSESO | 48000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.08 | ... | -0.42 | 0.17 | 5.82 | Na | 
 | Mg | N/A | ... | 0.37 | ... | -0.24 | 0.35 | 7.36 | Mg | 
 | Ca | N/A | ... | 0.28 | ... | -0.29 | 0.30 | 6.05 | Ca | 
 | Ti | N/A | ... | 0.32 | ... | -0.20 | 0.39 | 4.75 | Ti | 
 | Fe | N/A | -0.59 | ... | ... | -0.59 | ... | 6.91 | Fe | 
 | Ni | N/A | ... | 0.06 | ... | -0.50 | 0.09 | 5.72 | Ni | 
 | Y | N/A | ... | 0.06 | ... | -0.50 | 0.09 | 1.71 | Y | 
 | Ba | N/A | ... | -0.09 | ... | -0.73 | -0.14 | 1.45 | Ba | 
 | Eu | N/A | ... | 0.39 | ... | -0.21 | 0.38 | 0.31 | Eu |