HIP13366
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5856+-50 | log g : 4.26+-0.08 | vturb : 1.04+-0.07 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.54+-0.12 | ... | -0.18+-0.12 | 0.56+-0.12 | 8.51+-0.12 | O | 
| Na | 4 | ... | 0.10+-0.03 | ... | -0.66+-0.03 | 0.08+-0.03 | 5.58+-0.03 | Na | 
| Mg | 6 | ... | 0.37+-0.05 | ... | -0.39+-0.05 | 0.35+-0.05 | 7.21+-0.05 | Mg | 
| Al | 7 | ... | 0.23+-0.04 | ... | -0.54+-0.04 | 0.20+-0.04 | 5.91+-0.04 | Al | 
| Si | 29 | ... | 0.22+-0.03 | ... | -0.47+-0.03 | 0.27+-0.03 | 7.04+-0.03 | Si | 
| Ca | 18 | ... | 0.24+-0.06 | ... | -0.48+-0.06 | 0.26+-0.06 | 5.86+-0.06 | Ca | 
| Ti | 27 | -0.41+-0.06 | 0.28+-0.06 | ... | -0.46+-0.06 | 0.28+-0.06 | 4.49+-0.06 | Ti | 
| Cr | 13 | ... | 0.01+-0.08 | ... | -0.68+-0.08 | 0.06+-0.08 | 4.96+-0.08 | Cr | 
| Fe | 204 | -0.69+-0.04 | ... | ... | -0.74+-0.04 | ... | 6.76+-0.04 | Fe | 
| Fe I | 184 | ... | ... | 6.88 | -0.62 | ... | 6.88 | Fe I | 
| Fe II | 20 | ... | ... | 6.88 | -0.62 | ... | 6.88 | Fe II | 
| Ni | 43 | ... | -0.01+-0.05 | ... | -0.69+-0.05 | 0.05+-0.05 | 5.53+-0.05 | Ni | 
| Zn | 3 | ... | 0.22+-0.08 | ... | -0.43+-0.08 | 0.31+-0.08 | 4.13+-0.08 | Zn | 
| Y | 6 | ... | -0.03+-0.15 | ... | -0.72+-0.15 | 0.02+-0.15 | 1.49+-0.15 | Y | 
| Ba | 3 | ... | -0.11+-0.10 | ... | -0.81+-0.10 | -0.07+-0.10 | 1.37+-0.10 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-01-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | 0.11 | ... | -0.57 | 0.20 | 5.67 | Na | 
| Mg | N/A | ... | 0.36 | ... | -0.43 | 0.34 | 7.17 | Mg | 
| Ca | N/A | ... | 0.25 | ... | -0.50 | 0.27 | 5.84 | Ca | 
| Ti | N/A | ... | 0.31 | ... | -0.39 | 0.38 | 4.56 | Ti | 
| Fe | N/A | -0.77 | ... | ... | -0.77 | ... | 6.73 | Fe | 
| Ni | N/A | ... | 0.06 | ... | -0.68 | 0.09 | 5.54 | Ni | 
| Y | N/A | ... | -0.04 | ... | -0.78 | -0.01 | 1.43 | Y | 
| Ba | N/A | ... | -0.01 | ... | -0.83 | -0.06 | 1.35 | Ba | 
| Eu | N/A | ... | 0.28 | ... | -0.50 | 0.27 | 0.02 | Eu |