HIP116421
taken from 2 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Stellar Parameters
| Teff : 5700 | log g : 4.15 | vturb : 0.95 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.40+-0.03 | ... | ... | -0.31+-0.03 | 0.14+-0.03 | 5.93+-0.03 | Na I | 
 | Mg I | 3 | -0.13+-0.03 | ... | ... | -0.15+-0.03 | 0.30+-0.03 | 7.45+-0.03 | Mg I | 
 | Al I | 6 | -0.09+-0.02 | ... | ... | -0.07+-0.02 | 0.38+-0.02 | 6.38+-0.02 | Al I | 
 | Si I | 17 | -0.23+-0.06 | ... | ... | -0.19+-0.06 | 0.26+-0.06 | 7.32+-0.06 | Si I | 
 | Ca I | 8 | -0.26+-0.07 | ... | ... | -0.24+-0.07 | 0.21+-0.07 | 6.10+-0.07 | Ca I | 
 | Ti I | 11 | -0.17+-0.07 | ... | ... | -0.10+-0.07 | 0.35+-0.07 | 4.85+-0.07 | Ti I | 
 | Ti II | 9 | -0.19+-0.11 | ... | ... | -0.12+-0.11 | 0.33+-0.11 | 4.83+-0.11 | Ti II | 
 | Cr I | 6 | -0.43+-0.04 | ... | ... | -0.40+-0.04 | 0.05+-0.04 | 5.24+-0.04 | Cr I | 
 | Cr II | 5 | -0.41+-0.04 | ... | ... | -0.38+-0.04 | 0.07+-0.04 | 5.26+-0.04 | Cr II | 
 | Fe I | 84 | -0.45+-0.08 | ... | ... | -0.45+-0.08 | ... | 7.05+-0.08 | Fe I | 
 | Fe II | 19 | -0.44+-0.08 | ... | ... | -0.44+-0.08 | ... | 7.06+-0.08 | Fe II | 
 | Ni I | 34 | -0.40+-0.12 | ... | ... | -0.37+-0.12 | 0.08+-0.12 | 5.85+-0.12 | Ni I | 
 | Zn I | 1 | -0.38+-0.00 | ... | ... | -0.34+-0.00 | 0.11+-0.00 | 4.22+-0.00 | Zn I | 
 | Y II | 4 | -0.48+-0.08 | ... | ... | -0.45+-0.08 | 0.00+-0.08 | 1.76+-0.08 | Y II | 
 | Ba II | 4 | -0.45+-0.05 | ... | ... | -0.50+-0.05 | -0.05+-0.05 | 1.68+-0.05 | Ba II | 
Binary Parameters
Position
| Right Ascension : 23 35 28.89 | Declination : +31 01 01.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2002-11-01 | N/A | NOTSOFIN | 80000 | >250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 5769+-101 | log g : 4.32+-0.18 | vturb : 1.06+-0.14 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | 4 | ... | 0.05+-0.06 | ... | -0.45+-0.06 | 0.03+-0.06 | 5.79+-0.06 | Na | 
 | Mg | 3 | ... | 0.29+-0.11 | ... | -0.21+-0.11 | 0.27+-0.11 | 7.39+-0.11 | Mg | 
 | Al | 7 | ... | 0.34+-0.06 | ... | -0.17+-0.06 | 0.31+-0.06 | 6.28+-0.06 | Al | 
 | Si | 17 | ... | 0.21+-0.08 | ... | -0.22+-0.08 | 0.26+-0.08 | 7.29+-0.08 | Si | 
 | Ca | 12 | ... | 0.21+-0.11 | ... | -0.25+-0.11 | 0.23+-0.11 | 6.09+-0.11 | Ca | 
 | Ti | 29 | -0.09+-0.10 | 0.34+-0.10 | ... | -0.14+-0.10 | 0.34+-0.10 | 4.81+-0.10 | Ti | 
 | Cr | 11 | ... | 0.01+-0.12 | ... | -0.42+-0.12 | 0.06+-0.12 | 5.22+-0.12 | Cr | 
 | Fe | 106 | -0.43+-0.10 | ... | ... | -0.48+-0.10 | ... | 7.02+-0.10 | Fe | 
 | Fe I | 82 | ... | ... | 7.14 | -0.36 | ... | 7.14 | Fe I | 
 | Fe II | 24 | ... | ... | 7.13 | -0.37 | ... | 7.13 | Fe II | 
 | Ni | 35 | ... | 0.05+-0.09 | ... | -0.37+-0.09 | 0.11+-0.09 | 5.85+-0.09 | Ni | 
 | Zn | 1 | ... | 0.05+-0.08 | ... | -0.34+-0.08 | 0.14+-0.08 | 4.22+-0.08 | Zn | 
 | Y | 5 | ... | 0.02+-0.23 | ... | -0.41+-0.23 | 0.07+-0.23 | 1.80+-0.23 | Y | 
 | Ba | 4 | ... | -0.01+-0.11 | ... | -0.45+-0.11 | 0.03+-0.11 | 1.73+-0.11 | Ba | 
Position
| Right Ascension : 23 35 28.89 | Declination : +31 01 01.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2002-01-01 | N/A | NOTSOFIN | 80000 | 250 | N/A | N/A |