HIP114962
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5935+-68 | log g : 4.32+-0.10 | vturb : 1.63+-0.37 | 
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| O | 3 | ... | 0.67+-0.12 | ... | -0.86+-0.12 | 0.69+-0.12 | 7.83+-0.12 | O | 
| Na | 2 | ... | -0.18+-0.04 | ... | -1.75+-0.04 | -0.20+-0.04 | 4.49+-0.04 | Na | 
| Mg | 3 | ... | 0.36+-0.06 | ... | -1.21+-0.06 | 0.34+-0.06 | 6.39+-0.06 | Mg | 
| Si | 12 | ... | 0.18+-0.05 | ... | -1.32+-0.05 | 0.23+-0.05 | 6.19+-0.05 | Si | 
| Ca | 16 | ... | 0.25+-0.04 | ... | -1.28+-0.04 | 0.27+-0.04 | 5.06+-0.04 | Ca | 
| Ti | 11 | -1.26+-0.07 | 0.24+-0.07 | ... | -1.31+-0.07 | 0.24+-0.07 | 3.64+-0.07 | Ti | 
| Cr | 2 | ... | -0.07+-0.18 | ... | -1.57+-0.18 | -0.02+-0.18 | 4.07+-0.18 | Cr | 
| Fe | 97 | -1.50+-0.06 | ... | ... | -1.55+-0.06 | ... | 5.95+-0.06 | Fe | 
| Fe I | 85 | ... | ... | 6.05 | -1.45 | ... | 6.05 | Fe I | 
| Fe II | 12 | ... | ... | 6.05 | -1.45 | ... | 6.05 | Fe II | 
| Ni | 10 | ... | -0.18+-0.07 | ... | -1.67+-0.07 | -0.12+-0.07 | 4.55+-0.07 | Ni | 
| Zn | 2 | ... | 0.12+-0.12 | ... | -1.34+-0.12 | 0.21+-0.12 | 3.22+-0.12 | Zn | 
| Ba | 3 | ... | -0.35+-0.11 | ... | -1.86+-0.11 | -0.31+-0.11 | 0.32+-0.11 | Ba | 
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|---|---|---|---|---|---|
| 2006-08-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
| Na | N/A | ... | -0.26 | ... | -1.71 | -0.17 | 4.53 | Na | 
| Mg | N/A | ... | 0.29 | ... | -1.27 | 0.27 | 6.33 | Mg | 
| Ca | N/A | ... | 0.33 | ... | -1.19 | 0.35 | 5.15 | Ca | 
| Ti | N/A | ... | 0.28 | ... | -1.19 | 0.35 | 3.76 | Ti | 
| Fe | N/A | -1.54 | ... | ... | -1.54 | ... | 5.96 | Fe | 
| Y | N/A | ... | -0.16 | ... | -1.67 | -0.13 | 0.54 | Y |