HIP113421
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | 0.46+-0.03 | ... | ... | 0.55+-0.03 | 0.20+-0.03 | 6.79+-0.03 | Na I | 
 | Mg I | 7 | 0.41+-0.04 | ... | ... | 0.39+-0.04 | 0.04+-0.04 | 7.99+-0.04 | Mg I | 
 | Al I | 6 | 0.40+-0.06 | ... | ... | 0.42+-0.06 | 0.07+-0.06 | 6.87+-0.06 | Al I | 
 | Si I | 31 | 0.39+-0.08 | ... | ... | 0.43+-0.08 | 0.08+-0.08 | 7.94+-0.08 | Si I | 
 | Ca I | 22 | 0.31+-0.09 | ... | ... | 0.33+-0.09 | -0.02+-0.09 | 6.67+-0.09 | Ca I | 
 | Ti I | 30 | 0.36+-0.21 | ... | ... | 0.43+-0.21 | 0.08+-0.21 | 5.38+-0.21 | Ti I | 
 | Ti II | 18 | 0.38+-0.21 | ... | ... | 0.45+-0.21 | 0.10+-0.21 | 5.40+-0.21 | Ti II | 
 | Cr I | 14 | 0.36+-0.09 | ... | ... | 0.39+-0.09 | 0.04+-0.09 | 6.03+-0.09 | Cr I | 
 | Cr II | 9 | 0.34+-0.10 | ... | ... | 0.37+-0.10 | 0.02+-0.10 | 6.01+-0.10 | Cr II | 
 | Fe I | 148 | 0.35+-0.12 | ... | ... | 0.35+-0.12 | ... | 7.85+-0.12 | Fe I | 
 | Fe II | 27 | 0.34+-0.11 | ... | ... | 0.34+-0.11 | ... | 7.84+-0.11 | Fe II | 
 | Ni I | 53 | 0.42+-0.10 | ... | ... | 0.45+-0.10 | 0.10+-0.10 | 6.67+-0.10 | Ni I | 
 | Zn I | 2 | 0.41+-0.04 | ... | ... | 0.45+-0.04 | 0.10+-0.04 | 5.01+-0.04 | Zn I | 
 | Y II | 8 | 0.33+-0.28 | ... | ... | 0.36+-0.28 | 0.01+-0.28 | 2.57+-0.28 | Y II | 
 | Ba II | 4 | 0.27+-0.10 | ... | ... | 0.22+-0.10 | -0.13+-0.10 | 2.40+-0.10 | Ba II | 
Position
| Right Ascension : 22 58 15.50 | Declination : -02 23 43.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 5647+-103 | log g : 4.42+-0.13 | vturb : 1.10+-0.11 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | -0.14+-0.25 | ... | 0.17+-0.25 | -0.12+-0.25 | 8.86+-0.25 | O | 
 | Na | 4 | ... | 0.12+-0.11 | ... | 0.39+-0.11 | 0.10+-0.11 | 6.63+-0.11 | Na | 
 | Mg | 7 | ... | 0.01+-0.11 | ... | 0.28+-0.11 | -0.01+-0.11 | 7.88+-0.11 | Mg | 
 | Al | 7 | ... | 0.03+-0.11 | ... | 0.29+-0.11 | -0.00+-0.11 | 6.74+-0.11 | Al | 
 | Si | 31 | ... | -0.01+-0.12 | ... | 0.33+-0.12 | 0.04+-0.12 | 7.84+-0.12 | Si | 
 | Ca | 23 | ... | -0.07+-0.08 | ... | 0.24+-0.08 | -0.05+-0.08 | 6.58+-0.08 | Ca | 
 | Ti | 46 | 0.37+-0.14 | 0.03+-0.14 | ... | 0.32+-0.14 | 0.03+-0.14 | 5.27+-0.14 | Ti | 
 | Cr | 21 | ... | 0.03+-0.09 | ... | 0.37+-0.09 | 0.08+-0.09 | 6.01+-0.09 | Cr | 
 | Fe | 124 | 0.34+-0.16 | ... | ... | 0.29+-0.16 | ... | 7.79+-0.16 | Fe | 
 | Fe I | 93 | ... | ... | 7.91 | 0.41 | ... | 7.91 | Fe I | 
 | Fe II | 31 | ... | ... | 7.92 | 0.42 | ... | 7.92 | Fe II | 
 | Ni | 49 | ... | 0.05+-0.09 | ... | 0.40+-0.09 | 0.11+-0.09 | 6.62+-0.09 | Ni | 
 | Zn | 3 | ... | 0.04+-0.12 | ... | 0.42+-0.12 | 0.13+-0.12 | 4.98+-0.12 | Zn | 
 | Y | 7 | ... | -0.01+-0.19 | ... | 0.33+-0.19 | 0.04+-0.19 | 2.54+-0.19 | Y | 
 | Ba | 4 | ... | -0.13+-0.14 | ... | 0.20+-0.14 | -0.09+-0.14 | 2.38+-0.14 | Ba | 
Position
| Right Ascension : 22 58 15.50 | Declination : -02 23 43.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-01-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.11 | ... | 0.55 | 0.20 | 6.79 | Na | 
 | Mg | N/A | ... | 0.06 | ... | 0.39 | 0.04 | 7.99 | Mg | 
 | Ca | N/A | ... | -0.04 | ... | 0.33 | -0.02 | 6.67 | Ca | 
 | Ti | N/A | ... | 0.02 | ... | 0.44 | 0.09 | 5.39 | Ti | 
 | Fe | N/A | 0.35 | ... | ... | 0.35 | ... | 7.85 | Fe | 
 | Ni | N/A | ... | 0.07 | ... | 0.45 | 0.10 | 6.67 | Ni | 
Position
| Right Ascension : 22 58 15.50 | Declination : -02 23 43.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log