HIP113357
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | 0.31+-0.03 | ... | ... | 0.40+-0.03 | 0.20+-0.03 | 6.64+-0.03 | Na I | 
 | Mg I | 6 | 0.20+-0.03 | ... | ... | 0.18+-0.03 | -0.02+-0.03 | 7.78+-0.03 | Mg I | 
 | Al I | 6 | 0.29+-0.05 | ... | ... | 0.31+-0.05 | 0.11+-0.05 | 6.76+-0.05 | Al I | 
 | Si I | 32 | 0.23+-0.07 | ... | ... | 0.27+-0.07 | 0.07+-0.07 | 7.78+-0.07 | Si I | 
 | Ca I | 22 | 0.22+-0.07 | ... | ... | 0.24+-0.07 | 0.04+-0.07 | 6.58+-0.07 | Ca I | 
 | Ti I | 30 | 0.21+-0.19 | ... | ... | 0.28+-0.19 | 0.08+-0.19 | 5.23+-0.19 | Ti I | 
 | Ti II | 18 | 0.25+-0.19 | ... | ... | 0.32+-0.19 | 0.12+-0.19 | 5.27+-0.19 | Ti II | 
 | Cr I | 14 | 0.20+-0.09 | ... | ... | 0.23+-0.09 | 0.03+-0.09 | 5.87+-0.09 | Cr I | 
 | Cr II | 9 | 0.19+-0.07 | ... | ... | 0.22+-0.07 | 0.02+-0.07 | 5.86+-0.07 | Cr II | 
 | Fe I | 147 | 0.20+-0.10 | ... | ... | 0.20+-0.10 | ... | 7.70+-0.10 | Fe I | 
 | Fe II | 24 | 0.20+-0.09 | ... | ... | 0.20+-0.09 | ... | 7.70+-0.09 | Fe II | 
 | Ni I | 53 | 0.26+-0.09 | ... | ... | 0.29+-0.09 | 0.09+-0.09 | 6.51+-0.09 | Ni I | 
 | Zn I | 2 | 0.24+-0.08 | ... | ... | 0.28+-0.08 | 0.08+-0.08 | 4.84+-0.08 | Zn I | 
 | Y II | 7 | 0.18+-0.24 | ... | ... | 0.21+-0.24 | 0.01+-0.24 | 2.42+-0.24 | Y II | 
 | Ba II | 4 | 0.24+-0.07 | ... | ... | 0.19+-0.07 | -0.01+-0.07 | 2.37+-0.07 | Ba II | 
Position
| Right Ascension : 22 57 27.98 | Declination : +20 46 07.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 5858+-84 | log g : 4.44+-0.11 | vturb : 1.09+-0.08 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | O | 3 | ... | -0.25+-0.19 | ... | -0.04+-0.19 | -0.23+-0.19 | 8.65+-0.19 | O | 
 | Na | 4 | ... | 0.09+-0.07 | ... | 0.26+-0.07 | 0.07+-0.07 | 6.50+-0.07 | Na | 
 | Mg | 7 | ... | -0.07+-0.06 | ... | 0.10+-0.06 | -0.09+-0.06 | 7.70+-0.06 | Mg | 
 | Al | 7 | ... | 0.05+-0.06 | ... | 0.21+-0.06 | 0.02+-0.06 | 6.66+-0.06 | Al | 
 | Si | 32 | ... | -0.02+-0.07 | ... | 0.22+-0.07 | 0.03+-0.07 | 7.73+-0.07 | Si | 
 | Ca | 23 | ... | -0.02+-0.06 | ... | 0.19+-0.06 | -0.00+-0.06 | 6.53+-0.06 | Ca | 
 | Ti | 47 | 0.28+-0.08 | 0.04+-0.08 | ... | 0.23+-0.08 | 0.04+-0.08 | 5.18+-0.08 | Ti | 
 | Cr | 23 | ... | 0.01+-0.08 | ... | 0.25+-0.08 | 0.06+-0.08 | 5.89+-0.08 | Cr | 
 | Fe | 143 | 0.24+-0.10 | ... | ... | 0.19+-0.10 | ... | 7.69+-0.10 | Fe | 
 | Fe I | 114 | ... | ... | 7.81 | 0.31 | ... | 7.81 | Fe I | 
 | Fe II | 29 | ... | ... | 7.81 | 0.31 | ... | 7.81 | Fe II | 
 | Ni | 53 | ... | 0.05+-0.07 | ... | 0.30+-0.07 | 0.11+-0.07 | 6.52+-0.07 | Ni | 
 | Zn | 3 | ... | 0.05+-0.08 | ... | 0.33+-0.08 | 0.14+-0.08 | 4.89+-0.08 | Zn | 
 | Y | 6 | ... | -0.04+-0.17 | ... | 0.20+-0.17 | 0.01+-0.17 | 2.41+-0.17 | Y | 
 | Ba | 4 | ... | -0.07+-0.11 | ... | 0.16+-0.11 | -0.03+-0.11 | 2.34+-0.11 | Ba | 
Position
| Right Ascension : 22 57 27.98 | Declination : +20 46 07.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.11 | ... | 0.40 | 0.20 | 6.64 | Na | 
 | Ca | N/A | ... | 0.02 | ... | 0.24 | 0.04 | 6.58 | Ca | 
 | Ti | N/A | ... | 0.03 | ... | 0.30 | 0.10 | 5.25 | Ti | 
 | Fe | N/A | 0.2 | ... | ... | 0.20 | ... | 7.70 | Fe | 
 | Ni | N/A | ... | 0.06 | ... | 0.29 | 0.09 | 6.51 | Ni | 
Position
| Right Ascension : 22 57 27.98 | Declination : +20 46 07.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | 
Observing Log