HIP107975
taken from 3 paper(s):
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
Stellar Parameters
| Teff : 6460 | log g : 4.06 | vturb : 1.50 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na I | 4 | -0.39+-0.04 | ... | ... | -0.30+-0.04 | 0.23+-0.04 | 5.94+-0.04 | Na I | 
 | Mg I | 2 | -0.37+-0.14 | ... | ... | -0.39+-0.14 | 0.14+-0.14 | 7.21+-0.14 | Mg I | 
 | Al I | 3 | -0.49+-0.05 | ... | ... | -0.47+-0.05 | 0.06+-0.05 | 5.98+-0.05 | Al I | 
 | Si I | 15 | -0.46+-0.08 | ... | ... | -0.42+-0.08 | 0.11+-0.08 | 7.09+-0.08 | Si I | 
 | Ca I | 9 | -0.46+-0.11 | ... | ... | -0.44+-0.11 | 0.09+-0.11 | 5.90+-0.11 | Ca I | 
 | Ti I | 8 | -0.40+-0.07 | ... | ... | -0.33+-0.07 | 0.20+-0.07 | 4.62+-0.07 | Ti I | 
 | Ti II | 8 | -0.39+-0.10 | ... | ... | -0.32+-0.10 | 0.21+-0.10 | 4.63+-0.10 | Ti II | 
 | Cr I | 2 | -0.62+-0.08 | ... | ... | -0.59+-0.08 | -0.06+-0.08 | 5.05+-0.08 | Cr I | 
 | Cr II | 4 | -0.52+-0.10 | ... | ... | -0.49+-0.10 | 0.04+-0.10 | 5.15+-0.10 | Cr II | 
 | Fe I | 67 | -0.53+-0.09 | ... | ... | -0.53+-0.09 | ... | 6.97+-0.09 | Fe I | 
 | Fe II | 15 | -0.51+-0.05 | ... | ... | -0.51+-0.05 | ... | 6.99+-0.05 | Fe II | 
 | Ni I | 24 | -0.57+-0.12 | ... | ... | -0.54+-0.12 | -0.01+-0.12 | 5.68+-0.12 | Ni I | 
 | Zn I | 1 | -0.57+-0.00 | ... | ... | -0.53+-0.00 | 0.00+-0.00 | 4.03+-0.00 | Zn I | 
 | Y II | 4 | -0.62+-0.10 | ... | ... | -0.59+-0.10 | -0.06+-0.10 | 1.62+-0.10 | Y II | 
 | Ba II | 4 | -0.23+-0.14 | ... | ... | -0.28+-0.14 | 0.25+-0.14 | 1.90+-0.14 | Ba II | 
Binary Parameters
Position
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2002-11-01 | N/A | NOTSOFIN | 80000 | >250 | N/A | N/A | 
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Stellar Parameters
| Teff : 6578+-111 | log g : 4.22+-0.19 | vturb : 1.62+-0.17 | 
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | 4 | ... | 0.09+-0.04 | ... | -0.45+-0.04 | 0.07+-0.04 | 5.79+-0.04 | Na | 
 | Mg | 2 | ... | 0.11+-0.15 | ... | -0.43+-0.15 | 0.09+-0.15 | 7.17+-0.15 | Mg | 
 | Al | 3 | ... | 0.01+-0.05 | ... | -0.54+-0.05 | -0.02+-0.05 | 5.91+-0.05 | Al | 
 | Si | 15 | ... | 0.04+-0.04 | ... | -0.43+-0.04 | 0.09+-0.04 | 7.08+-0.04 | Si | 
 | Ca | 12 | ... | 0.09+-0.05 | ... | -0.41+-0.05 | 0.11+-0.05 | 5.93+-0.05 | Ca | 
 | Ti | 20 | -0.32+-0.10 | 0.15+-0.10 | ... | -0.37+-0.10 | 0.15+-0.10 | 4.58+-0.10 | Ti | 
 | Cr | 6 | ... | -0.10+-0.12 | ... | -0.57+-0.12 | -0.05+-0.12 | 5.07+-0.12 | Cr | 
 | Fe | 90 | -0.47+-0.07 | ... | ... | -0.52+-0.07 | ... | 6.98+-0.07 | Fe | 
 | Fe I | 71 | ... | ... | 7.09 | -0.41 | ... | 7.09 | Fe I | 
 | Fe II | 19 | ... | ... | 7.09 | -0.41 | ... | 7.09 | Fe II | 
 | Ni | 25 | ... | -0.01+-0.07 | ... | -0.47+-0.07 | 0.05+-0.07 | 5.75+-0.07 | Ni | 
 | Zn | 1 | ... | -0.08+-0.04 | ... | -0.51+-0.04 | 0.01+-0.04 | 4.05+-0.04 | Zn | 
 | Y | 6 | ... | -0.07+-0.17 | ... | -0.54+-0.17 | -0.02+-0.17 | 1.67+-0.17 | Y | 
 | Ba | 4 | ... | 0.22+-0.13 | ... | -0.26+-0.13 | 0.26+-0.13 | 1.92+-0.13 | Ba | 
Position
Observing Log
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad | 
|---|
 | 2002-01-01 | N/A | NOTSOFIN | 80000 | 250 | N/A | N/A | 
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
|  |  | Original Data | Converted Data Asplund et al. (2009) |  | 
|---|
 | Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element | 
|---|
 | Na | N/A | ... | 0.17 | ... | -0.37 | 0.26 | 5.87 | Na | 
 | Mg | N/A | ... | 0.27 | ... | -0.38 | 0.25 | 7.22 | Mg | 
 | Ca | N/A | ... | 0.14 | ... | -0.47 | 0.16 | 5.87 | Ca | 
 | Ti | N/A | ... | 0.12 | ... | -0.44 | 0.19 | 4.51 | Ti | 
 | Fe | N/A | -0.63 | ... | ... | -0.63 | ... | 6.87 | Fe | 
 | Ni | N/A | ... | 0.06 | ... | -0.54 | 0.09 | 5.68 | Ni | 
 | Y | N/A | ... | -0.06 | ... | -0.66 | -0.03 | 1.55 | Y | 
 | Ba | N/A | ... | 0.28 | ... | -0.40 | 0.23 | 1.78 | Ba |