HIP100568
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
Teff : 5800+-76 | log g : 4.48+-0.10 | vturb : 1.14+-0.17 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | 2 | ... | -0.25+-0.07 | ... | -1.42+-0.07 | -0.27+-0.07 | 4.82+-0.07 | Na |
Mg | 1 | ... | 0.22+-0.04 | ... | -0.95+-0.04 | 0.20+-0.04 | 6.65+-0.04 | Mg |
Si | 10 | ... | 0.07+-0.06 | ... | -1.03+-0.06 | 0.12+-0.06 | 6.48+-0.06 | Si |
Ca | 17 | ... | 0.20+-0.06 | ... | -0.93+-0.06 | 0.22+-0.06 | 5.41+-0.06 | Ca |
Ti | 32 | -0.92+-0.08 | 0.18+-0.08 | ... | -0.97+-0.08 | 0.18+-0.08 | 3.98+-0.08 | Ti |
Cr | 15 | ... | 0.01+-0.09 | ... | -1.09+-0.09 | 0.06+-0.09 | 4.55+-0.09 | Cr |
Fe | 161 | -1.10+-0.06 | ... | ... | -1.15+-0.06 | ... | 6.35+-0.06 | Fe |
Fe I | 140 | ... | ... | 6.46 | -1.04 | ... | 6.46 | Fe I |
Fe II | 21 | ... | ... | 6.46 | -1.04 | ... | 6.46 | Fe II |
Ni | 35 | ... | -0.15+-0.07 | ... | -1.24+-0.07 | -0.09+-0.07 | 4.98+-0.07 | Ni |
Zn | 3 | ... | -0.05+-0.10 | ... | -1.11+-0.10 | 0.04+-0.10 | 3.45+-0.10 | Zn |
Y | 6 | ... | -0.09+-0.16 | ... | -1.19+-0.16 | -0.04+-0.16 | 1.02+-0.16 | Y |
Ba | 3 | ... | -0.12+-0.11 | ... | -1.23+-0.11 | -0.08+-0.11 | 0.95+-0.11 | Ba |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2004-01-01 | N/A | VLT | 110000 | 300-500 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | -0.31 | ... | -1.39 | -0.22 | 4.85 | Na |
Mg | N/A | ... | 0.18 | ... | -1.01 | 0.16 | 6.59 | Mg |
Ca | N/A | ... | 0.21 | ... | -0.94 | 0.23 | 5.40 | Ca |
Ti | N/A | ... | 0.2 | ... | -0.90 | 0.27 | 4.05 | Ti |
Fe | N/A | -1.17 | ... | ... | -1.17 | ... | 6.33 | Fe |
Ni | N/A | ... | -0.12 | ... | -1.26 | -0.09 | 4.96 | Ni |
Y | N/A | ... | -0.11 | ... | -1.25 | -0.08 | 0.96 | Y |
Ba | N/A | ... | -0.02 | ... | -1.24 | -0.07 | 0.94 | Ba |
Eu | N/A | ... | 0.67 | ... | -0.51 | 0.66 | 0.01 | Eu |