HE2239-5019
taken from 2 paper(s):
/T.Hansen et al.(2014)/
/T.Hansen et al.(2015)/

Exploring the Origin of Lithium, Carbon, Strontium, and Barium with Four New Ultra Metal-poor Stars
Stellar Parameters
Teff : 6100+-100 | log g : 3.5+-0.3 | vturb : 1.8+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | <1.70 | <-1.56 | <2.59 | <1.70 | Li |
C | N/A | ... | <+1.70 | ... | <-2.45 | <1.70 | <5.98 | C |
N | N/A | ... | <+2.70 | ... | <-1.45 | <2.70 | <6.38 | N |
Na | N/A | ... | <-0.30 | ... | <-4.45 | <-0.30 | <1.79 | Na |
Mg | N/A | ... | +0.45+-0.15 | ... | -3.70+-0.15 | 0.45+-0.15 | 3.90+-0.15 | Mg |
Al | N/A | ... | -0.57+-0.21 | ... | -4.72+-0.21 | -0.57+-0.21 | 1.73+-0.21 | Al |
Si | N/A | ... | +0.06+-0.15 | ... | -4.09+-0.15 | 0.06+-0.15 | 3.42+-0.15 | Si |
Ca | N/A | ... | +0.23+-0.15 | ... | -3.92+-0.15 | 0.23+-0.15 | 2.42+-0.15 | Ca |
Sc | N/A | ... | +0.26+-0.16 | ... | -3.89+-0.16 | 0.26+-0.16 | -0.74+-0.16 | Sc |
Ti | N/A | ... | +0.37+-0.17 | ... | -3.78+-0.17 | 0.37+-0.17 | 1.17+-0.17 | Ti |
Cr | N/A | ... | 0.00+-0.17 | ... | -4.15+-0.17 | 0.00+-0.17 | 1.49+-0.17 | Cr |
Mn | N/A | ... | <-0.60 | ... | <-4.75 | <-0.60 | <0.68 | Mn |
Fe | N/A | -4.15+-0.30 | ... | ... | -4.15+-0.30 | ... | 3.35+-0.30 | Fe |
Co | N/A | ... | <+0.70 | ... | <-3.45 | <0.70 | <1.54 | Co |
Ni | N/A | ... | +0.24+-0.17 | ... | -3.91+-0.17 | 0.24+-0.17 | 2.31+-0.17 | Ni |
Sr | N/A | ... | <-0.60 | ... | <-4.75 | <-0.60 | <-1.88 | Sr |
Ba | N/A | ... | <0.00 | ... | <-4.15 | <0.00 | <-1.97 | Ba |
Binary Parameters
Position
Right Ascension : 22 42 26.90 | Declination : -50 04 01.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2005-11-17 | N/A | VLT | 45000 | 10-55 | N/A | 370 |
2005-11-20 | N/A | VLT | 45000 | 10-55 | N/A | 370 |
2006-04-17 | N/A | VLT | 45000 | 10-55 | N/A | 370 |
An Elemental Assay of Very, Extremely, and Ultra-metal-poor Stars
Stellar Parameters
Teff : 6100+-100 | log g : 3.5+-0.3 | vturb : 1.8+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | <+1.70 | <-1.56 | <2.59 | <+1.70 | Li |
C | N/A | ... | <+1.70 | ... | <-2.45 | <1.70 | <5.98 | C |
N | N/A | ... | <+2.70 | ... | <-1.45 | <2.70 | <6.38 | N |
O | N/A | ... | <+4.00 | ... | <-0.15 | <4.00 | <8.54 | O |
Na | N/A | ... | <-0.30 | ... | <-4.45 | <-0.30 | <1.79 | Na |
Mg | N/A | ... | +0.45+-0.15 | ... | -3.70+-0.15 | 0.45+-0.15 | 3.90+-0.15 | Mg |
Al | N/A | ... | -0.57+-0.21 | ... | -4.72+-0.21 | -0.57+-0.21 | 1.73+-0.21 | Al |
Si | N/A | ... | +0.06+-0.15 | ... | -4.09+-0.15 | 0.06+-0.15 | 3.42+-0.15 | Si |
Ca | N/A | ... | +0.23+-0.15 | ... | -3.92+-0.15 | 0.23+-0.15 | 2.42+-0.15 | Ca |
Sc | N/A | ... | +0.32+-0.16 | ... | -3.83+-0.16 | 0.32+-0.16 | -0.68+-0.16 | Sc |
Ti | N/A | ... | +0.37+-0.17 | ... | -3.78+-0.17 | 0.37+-0.17 | 1.17+-0.17 | Ti |
V | N/A | ... | <+2.00 | ... | <-2.15 | <2.00 | <1.78 | V |
Cr | N/A | ... | +0.00+-0.17 | ... | -4.15+-0.17 | 0.00+-0.17 | 1.49+-0.17 | Cr |
Mn | N/A | ... | <-0.10 | ... | <-4.25 | <-0.10 | <1.18 | Mn |
Fe | N/A | -4.15+-0.20 | ... | ... | -4.15+-0.20 | ... | 3.35+-0.20 | Fe |
Co | N/A | ... | <+1.00 | ... | <-3.15 | <1.00 | <1.84 | Co |
Ni | N/A | ... | +0.24+-0.17 | ... | -3.91+-0.17 | 0.24+-0.17 | 2.31+-0.17 | Ni |
Zn | N/A | ... | <+2.00 | ... | <-2.15 | <2.00 | <2.41 | Zn |
Sr | N/A | ... | <-0.60 | ... | <-4.75 | <-0.60 | <-1.88 | Sr |
Ba | N/A | ... | <+0.00 | ... | <-4.15 | <0.00 | <-1.97 | Ba |
Eu | N/A | ... | <+2.50 | ... | <-1.65 | <2.50 | <-1.13 | Eu |
Binary Parameters
Position
Right Ascension : 22 42 26.90 | Declination : -50 04 01.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2005-11-17 | N/A | VLT | 45000 | 9-44 | 10800 | 368.7+-0.5 |