HE1410-0004
/J.G.Cohen et al.(2006)/ /J.G.Cohen et al.(2013)/
Carbon Stars in the Hamburg/ESO Survey: Abundances
Teff : 5605 | log g : 3.5 | vturb : 1.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | <1.03 | <1.32 | <-1.94 | <1.13 | <1.32 | Li I |
CH | 1 | ... | 1.99 | 7.56 | -0.87 | 2.20 | 7.56 | CH |
O I | 1 | ... | 1.18 | 6.90 | -1.79 | 1.28 | 6.90 | O I |
Na I | 3 | ... | 0.48+-0.20 | 3.78+-0.20 | -2.46+-0.20 | 0.61+-0.20 | 3.78+-0.20 | Na I |
Mg I | 6 | ... | 0.58+-0.29 | 5.10+-0.29 | -2.50+-0.29 | 0.57+-0.29 | 5.10+-0.29 | Mg I |
K I | 1 | ... | 0.71 | 2.81 | -2.22 | 0.85 | 2.81 | K I |
Ca I | 5 | ... | 0.11+-0.16 | 3.45+-0.16 | -2.89+-0.16 | 0.18+-0.16 | 3.45+-0.16 | Ca I |
Ti I | 2 | ... | 0.38+-0.24 | 2.35+-0.24 | -2.60+-0.24 | 0.47+-0.24 | 2.35+-0.24 | Ti I |
Ti II | 4 | ... | 0.22+-0.09 | 2.20+-0.09 | -2.75+-0.09 | 0.32+-0.09 | 2.20+-0.09 | Ti II |
Cr I | 2 | ... | -0.19+-0.09 | 2.47+-0.09 | -3.17+-0.09 | -0.10+-0.09 | 2.47+-0.09 | Cr I |
Mn I | 2 | ... | -0.61+-0.21 | 1.76+-0.21 | -3.67+-0.21 | -0.60+-0.21 | 1.76+-0.21 | Mn I |
Fe I | 22 | -3.02+-0.17 | ... | 4.43+-0.17 | -3.07+-0.17 | ... | 4.43+-0.17 | Fe I |
Fe II | 5 | ... | 0.02+-0.09 | 4.45+-0.09 | -3.05+-0.09 | 0.02+-0.09 | 4.45+-0.09 | Fe II |
Zn I | 1 | ... | <0.90 | <2.48 | <-2.08 | <0.99 | <2.48 | Zn I |
Sr II | 1 | ... | 0.18 | 0.06 | -2.81 | 0.26 | 0.06 | Sr II |
Ba II | 5 | ... | 1.06+-0.24 | 0.17+-0.24 | -2.01+-0.24 | 1.06+-0.24 | 0.17+-0.24 | Ba II |
Eu II | 1 | ... | <2.40 | <-0.11 | <-0.63 | <2.44 | <-0.11 | Eu II |
Pb I | 1 | ... | <3.17 | <2.11 | <0.07 | <3.14 | <2.11 | Pb I |
Vrad | +214.6 |
Right Ascension : 14 13 04.60 | Declination : -00 18 33.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | KECKHIRES | 45000 | 60 | 2400 | N/A |
Normal and Outlying Populations of the Milky Way Stellar Halo at [Fe/H] <-2
Teff : 5605+-100 | log g : 3.5+-0.25 | vturb : 1.6+-0.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | 1.99 | ... | -0.87 | 2.20 | 7.56 | CH |
O I | 1 | ... | 0.99 | ... | -1.79 | 1.28 | 6.90 | O I |
Na I | 3 | ... | 0.48+-0.2 | ... | -2.46+-0.2 | 0.61+-0.2 | 3.78+-0.2 | Na I |
Mg I | 6 | ... | 0.54+-0.28 | ... | -2.54+-0.28 | 0.53+-0.28 | 5.06+-0.28 | Mg I |
K I | 1 | ... | 0.71 | ... | -2.22 | 0.85 | 2.81 | K I |
Ca I | 5 | ... | 0.16+-0.15 | ... | -2.84+-0.15 | 0.23+-0.15 | 3.50+-0.15 | Ca I |
Ti I | 2 | ... | 0.38+-0.24 | ... | -2.60+-0.24 | 0.47+-0.24 | 2.35+-0.24 | Ti I |
Ti II | 4 | ... | 0.22+-0.09 | ... | -2.76+-0.09 | 0.31+-0.09 | 2.19+-0.09 | Ti II |
Cr I | 2 | ... | -0.19+-0.09 | ... | -3.18+-0.09 | -0.11+-0.09 | 2.46+-0.09 | Cr I |
Mn I | 2 | ... | -0.61+-0.21 | ... | -3.67+-0.21 | -0.60+-0.21 | 1.76+-0.21 | Mn I |
Fe I | N/A | -3.02+-0.17 | ... | ... | -3.07+-0.17 | ... | 4.43+-0.17 | Fe I |
Fe II | 5 | -3+-0.09 | 0.02+-0.09 | ... | -3.05+-0.09 | 0.02+-0.09 | 4.45+-0.09 | Fe II |
Zn I | 1 | ... | <0.9 | ... | <-2.08 | <0.99 | <2.48 | Zn I |
Sr II | 1 | ... | 0.18 | ... | -2.81 | 0.26 | 0.06 | Sr II |
Ba II | 5 | ... | 1.06+-0.24 | ... | -2.01+-0.24 | 1.06+-0.24 | 0.17+-0.24 | Ba II |
Eu II | 1 | ... | <2.4 | ... | <-0.63 | <2.44 | <-0.11 | Eu II |
Pb I | 1 | ... | <3.17 | ... | <0.06 | <3.13 | <2.10 | Pb I |
Vrad | 214.6 |
Right Ascension : 14 13 04.60 | Declination : -00 18 33.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2005-06 | N/A | KECKHIRES | 36000 | 110 | 2400 | 214.6 |