HE1347-1025
/J.G.Cohen et al.(2008)/ /J.G.Cohen et al.(2013)/
New Extremely Metal-Poor Stars in the Galactic Halo
Teff : 5195 | log g : 2.50 | vturb : 1.8 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | 0.15 | 5.26 | -3.17 | 0.36 | 5.26 | CH |
Na I | 2 | ... | -0.42+-0.08 | 2.42+-0.08 | -3.82+-0.08 | -0.29+-0.08 | 2.42+-0.08 | Na I |
Mg I | 3 | ... | 0.49+-0.22 | 4.55+-0.22 | -3.05+-0.22 | 0.48+-0.22 | 4.55+-0.22 | Mg I |
Al I | 2 | ... | -0.02+-0.17 | 2.97+-0.17 | -3.48+-0.17 | 0.05+-0.17 | 2.97+-0.17 | Al I |
Si I | 2 | ... | 0.41+-0.23 | 4.48+-0.23 | -3.03+-0.23 | 0.50+-0.23 | 4.48+-0.23 | Si I |
Ca I | 5 | ... | 0.36+-0.18 | 3.24+-0.18 | -3.10+-0.18 | 0.43+-0.18 | 3.24+-0.18 | Ca I |
Sc II | 2 | ... | 0.00+-0.12 | -0.38+-0.12 | -3.53+-0.12 | 0.00+-0.12 | -0.38+-0.12 | Sc II |
Ti I | 4 | ... | <0.62+-0.09 | <2.13+-0.09 | <-2.82+-0.09 | <0.71+-0.09 | <2.13+-0.09 | Ti I |
Ti II | 13 | ... | 0.26+-0.11 | 1.77+-0.11 | -3.18+-0.11 | 0.35+-0.11 | 1.77+-0.11 | Ti II |
V I | 1 | ... | <0.69 | <1.21 | <-2.72 | <0.81 | <1.21 | V I |
Cr I | 4 | ... | -0.52+-0.11 | 1.67+-0.11 | -3.97+-0.11 | -0.44+-0.11 | 1.67+-0.11 | Cr I |
Mn I | 2 | ... | -0.88+-0.04 | 1.03+-0.04 | -4.40+-0.04 | -0.87+-0.04 | 1.03+-0.04 | Mn I |
Fe I | 50 | -3.48+-0.22 | ... | 3.97+-0.22 | -3.53+-0.22 | ... | 3.97+-0.22 | Fe I |
Fe II | 4 | -3.28+-0.19 | 0.20+-0.19 | 4.17+-0.19 | -3.33+-0.19 | 0.20+-0.19 | 4.17+-0.19 | Fe II |
Co I | 3 | ... | 0.48+-0.19 | 1.92+-0.19 | -3.07+-0.19 | 0.46+-0.19 | 1.92+-0.19 | Co I |
Ni I | 1 | ... | -0.19 | 2.58 | -3.64 | -0.11 | 2.58 | Ni I |
Zn I | 2 | ... | <0.94+-0.17 | <2.06+-0.17 | <-2.50+-0.17 | <1.03+-0.17 | <2.06+-0.17 | Zn I |
Sr II | 2 | ... | -1.13+-0.16 | -1.71+-0.16 | -4.58+-0.16 | -1.05+-0.16 | -1.71+-0.16 | Sr II |
Ba II | 2 | ... | -0.62+-0.01 | -1.96+-0.01 | -4.14+-0.01 | -0.61+-0.01 | -1.96+-0.01 | Ba II |
Eu II | 1 | ... | <1.39 | <-1.58 | <-2.10 | <1.43 | <-1.58 | Eu II |
Right Ascension : 13 50 22.40 | Declination : -10 40 19.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2453149.8 | KECKHIRES | 35000 | 80 | 3600 | +48.6+-0.5 | |
2454198.92 | KECKHIRES | 35000 | 80 | 3600 | +49.4+-0.1 |
Normal and Outlying Populations of the Milky Way Stellar Halo at [Fe/H] <-2
Teff : 5195+-100 | log g : 2.5+-0.25 | vturb : 1.8+-0.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | 0.15 | ... | -3.17 | 0.36 | 5.26 | CH |
Na I | 2 | ... | -0.22+-0.08 | ... | -3.62+-0.08 | -0.09+-0.08 | 2.62+-0.08 | Na I |
Mg I | 3 | ... | 0.42+-0.06 | ... | -3.12+-0.06 | 0.41+-0.06 | 4.48+-0.06 | Mg I |
Al I | 2 | ... | -0.02+-0.17 | ... | -3.48+-0.17 | 0.05+-0.17 | 2.97+-0.17 | Al I |
Si I | 2 | ... | 0.41+-0.23 | ... | -3.03+-0.23 | 0.50+-0.23 | 4.48+-0.23 | Si I |
Ca I | 5 | ... | 0.36+-0.18 | ... | -3.10+-0.18 | 0.43+-0.18 | 3.24+-0.18 | Ca I |
Sc II | 2 | ... | 0.00+-0.14 | ... | -3.53+-0.14 | -0.00+-0.14 | -0.38+-0.14 | Sc II |
Ti I | 4 | ... | <0.62+-0.09 | ... | <-2.82+-0.09 | <0.71+-0.09 | <2.13+-0.09 | Ti I |
Ti II | 13 | ... | 0.26+-0.11 | ... | -3.18+-0.11 | 0.35+-0.11 | 1.77+-0.11 | Ti II |
V I | 1 | ... | <0.69 | ... | <-2.72 | <0.81 | <1.21 | V I |
Cr I | 4 | ... | -0.52+-0.12 | ... | -3.97+-0.12 | -0.44+-0.12 | 1.67+-0.12 | Cr I |
Mn I | 2 | ... | -0.88+-0.04 | ... | -4.40+-0.04 | -0.87+-0.04 | 1.03+-0.04 | Mn I |
Fe I | N/A | -3.48+-0.18 | ... | ... | -3.53+-0.18 | ... | 3.97+-0.18 | Fe I |
Fe II | 4 | -3.28+-0.19 | 0.2+-0.19 | ... | -3.33+-0.19 | 0.2+-0.19 | 4.17+-0.19 | Fe II |
Co I | 3 | ... | 0.48+-0.18 | ... | -3.07+-0.18 | 0.46+-0.18 | 1.92+-0.18 | Co I |
Ni I | 2 | ... | -0.19 | ... | -3.64 | -0.11 | 2.58 | Ni I |
Zn I | 2 | ... | <0.94+-0.17 | ... | <-2.50+-0.17 | <1.03+-0.17 | <2.06+-0.17 | Zn I |
Sr II | 2 | ... | -1.13+-0.16 | ... | -4.58+-0.16 | -1.05+-0.16 | -1.71+-0.16 | Sr II |
Ba II | 1 | ... | -0.62 | ... | -4.15 | -0.62 | -1.97 | Ba II |
Eu II | 1 | ... | <1.39 | ... | <-2.10 | <1.43 | <-1.58 | Eu II |
Vrad | 48.6 |
Right Ascension : 13 50 22.40 | Declination : -10 40 19.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2004-05 | N/A | KECKHIRES | 36000 | 85 | 3600 | 48.6 |