HE1317-0407
/J.K.Hollek et al.(2011)/ /C.M.Sakari et al.(2018)/
The Chemical Abundances of Stars in the Halo (CASH) Project. II. A Sample of 14 Extremely Metal-poor Stars
Teff : 4525 | log g : 0.30 | vturb : 2.15 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 0.61+-0.15 | -2.65+-0.15 | 0.45+-0.15 | 0.61+-0.15 | Li I |
C | N/A | ... | -0.52+-0.20 | 4.81+-0.20 | -3.62+-0.20 | -0.52+-0.20 | 4.81+-0.20 | C |
Mg I | 7 | ... | 0.56+-0.08 | 5.06+-0.08 | -2.54+-0.08 | 0.56+-0.08 | 5.06+-0.08 | Mg I |
Al I | 1 | ... | -0.34+-0.15 | 3.01+-0.15 | -3.44+-0.15 | -0.34+-0.15 | 3.01+-0.15 | Al I |
Si I | 1 | ... | 0.59+-0.15 | 5.00+-0.15 | -2.51+-0.15 | 0.59+-0.15 | 5.00+-0.15 | Si I |
Ca I | 24 | ... | 0.48+-0.07 | 3.72+-0.07 | -2.62+-0.07 | 0.48+-0.07 | 3.72+-0.07 | Ca I |
Sc II | 14 | ... | 0.02+-0.08 | 0.07+-0.08 | -3.08+-0.08 | 0.02+-0.08 | 0.07+-0.08 | Sc II |
Ti I | 34 | ... | 0.26+-0.07 | 2.11+-0.07 | -2.84+-0.07 | 0.26+-0.07 | 2.11+-0.07 | Ti I |
Ti II | 47 | ... | 0.29+-0.10 | 2.14+-0.10 | -2.81+-0.10 | 0.29+-0.10 | 2.14+-0.10 | Ti II |
Cr I | 18 | ... | -0.22+-0.07 | 2.32+-0.07 | -3.32+-0.07 | -0.22+-0.07 | 2.32+-0.07 | Cr I |
Cr II | 3 | ... | 0.27+-0.04 | 2.63+-0.04 | -3.01+-0.04 | 0.09+-0.04 | 2.63+-0.04 | Cr II |
Mn I | 8 | ... | -0.43+-0.10 | 1.90+-0.10 | -3.53+-0.10 | -0.43+-0.10 | 1.90+-0.10 | Mn I |
Fe | N/A | -3.10 | ... | ... | -3.10 | ... | 4.40 | Fe |
Co I | 8 | ... | 0.08+-0.15 | 1.97+-0.15 | -3.02+-0.15 | 0.08+-0.15 | 1.97+-0.15 | Co I |
Ni I | 16 | ... | 0.10+-0.08 | 3.22+-0.08 | -3.00+-0.08 | 0.10+-0.08 | 3.22+-0.08 | Ni I |
Zn I | 2 | ... | 0.27+-0.15 | 1.73+-0.15 | -2.83+-0.15 | 0.27+-0.15 | 1.73+-0.15 | Zn I |
Sr II | 2 | ... | -0.22+-0.15 | -0.45+-0.15 | -3.32+-0.15 | -0.22+-0.15 | -0.45+-0.15 | Sr II |
Y II | 2 | ... | -0.40+-0.15 | -1.29+-0.15 | -3.50+-0.15 | -0.40+-0.15 | -1.29+-0.15 | Y II |
Zr II | 1 | ... | -0.08+-0.15 | -0.60+-0.15 | -3.18+-0.15 | -0.08+-0.15 | -0.60+-0.15 | Zr II |
Ba II | 4 | ... | -0.35+-0.15 | -1.27+-0.15 | -3.45+-0.15 | -0.35+-0.15 | -1.27+-0.15 | Ba II |
La II | 2 | ... | -0.18+-0.15 | -2.18+-0.15 | -3.28+-0.15 | -0.18+-0.15 | -2.18+-0.15 | La II |
Eu II | 2 | ... | 0.02+-0.15 | -2.57+-0.15 | -3.09+-0.15 | 0.01+-0.15 | -2.57+-0.15 | Eu II |
Right Ascension : 13 19 47.00 | Declination : -04 23 10.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2010-07-03 | N/A | MIKELCO | 35000 | 135 | 487 | 124.7 |
The R-Process Alliance: First Release from the Northern Search for r-process-enhanced Metal-poor Stars in the Galactic Halo
Teff : 4660 | log g : 0.76 | vturb : 1.87 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | 3 | ... | 0.46+-0.06 | ... | -2.43+-0.06 | 0.46+-0.06 | 5.17+-0.06 | Mg |
Si | 1 | ... | 0.64 | ... | -2.25 | 0.64 | 5.26 | Si |
K | 1 | ... | 0.31+-0.10 | ... | -2.58+-0.10 | 0.31+-0.10 | 2.45+-0.10 | K |
Ca | 20 | ... | 0.30+-0.01 | ... | -2.59+-0.01 | 0.30+-0.01 | 3.75+-0.01 | Ca |
Sc | 6 | ... | -0.02+-0.03 | ... | -2.91+-0.03 | -0.02+-0.03 | 0.24+-0.03 | Sc |
Ti I | 15 | ... | 0.28+-0.01 | ... | -2.61+-0.01 | 0.28+-0.01 | 2.34+-0.01 | Ti I |
Ti II | 31 | ... | 0.29+-0.01 | ... | -2.60+-0.01 | 0.29+-0.01 | 2.35+-0.01 | Ti II |
V | 1 | ... | -0.07 | ... | -2.96 | -0.07 | 0.97 | V |
Cr | 1 | ... | 0.04+-0.01 | ... | -2.85+-0.01 | 0.04+-0.01 | 2.79+-0.01 | Cr |
Mn | 1 | ... | -0.46 | ... | -3.35 | -0.46 | 2.08 | Mn |
Fe | N/A | -2.89 | ... | ... | -2.89 | ... | 4.61 | Fe |
Co | 4 | ... | 0.17+-0.07 | ... | -2.72+-0.07 | 0.17+-0.07 | 2.27+-0.07 | Co |
Ni | 7 | ... | -0.02+-0.01 | ... | -2.91+-0.01 | -0.02+-0.01 | 3.31+-0.01 | Ni |
Zn | 1 | ... | 0.15+-0.10 | ... | -2.74+-0.10 | 0.15+-0.10 | 1.82+-0.10 | Zn |
Sr | 1 | ... | -0.02+-0.10 | ... | -2.91+-0.10 | -0.02+-0.10 | -0.04+-0.10 | Sr |
Y | 3 | ... | -0.14+-0.04 | ... | -3.03+-0.04 | -0.14+-0.04 | -0.82+-0.04 | Y |
Ba | 3 | ... | -0.33+-0.03 | ... | -3.22+-0.03 | -0.33+-0.03 | -1.04+-0.03 | Ba |
La | 3 | ... | 0.23+-0.05 | ... | -2.66+-0.05 | 0.23+-0.05 | -1.56+-0.05 | La |
Ce | 1 | ... | 0.58+-0.10 | ... | -2.31+-0.10 | 0.58+-0.10 | -0.73+-0.10 | Ce |
Eu | 1 | ... | 0.18+-0.10 | ... | -2.71+-0.10 | 0.18+-0.10 | -2.19+-0.10 | Eu |
Vrad | -43.7+-0.5 |
Right Ascension : 13 19 47.04 | Declination : -04 23 09.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2016-05-26 | N/A | APO | 31500 | 40-100 | 1800 | -43.7+-0.5 |