HE1310-0536
LAMOSTJ131331.18-055212.4 in H.Li+,PASJ, 67, 84, 2015
taken from 2 paper(s):
/T.Hansen et al.(2014)/
/T.Hansen et al.(2015)/

Exploring the Origin of Lithium, Carbon, Strontium, and Barium with Four New Ultra Metal-poor Stars
Stellar Parameters
Teff : 5000+-100 | log g : 1.9+-0.3 | vturb : 2.2+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | <0.80 | <-2.46 | <1.69 | <0.80 | Li |
C | N/A | ... | +2.36+-0.23 | ... | -1.79+-0.23 | 2.36+-0.23 | 6.64+-0.23 | C |
N | N/A | ... | +3.20+-0.37 | ... | -0.95+-0.37 | 3.20+-0.37 | 6.88+-0.37 | N |
Na | N/A | ... | +0.19+-0.14 | ... | -3.96+-0.14 | 0.19+-0.14 | 2.28+-0.14 | Na |
Mg | N/A | ... | +0.42+-0.16 | ... | -3.73+-0.16 | 0.42+-0.16 | 3.87+-0.16 | Mg |
Al | N/A | ... | -0.39+-0.21 | ... | -4.54+-0.21 | -0.39+-0.21 | 1.91+-0.21 | Al |
Si | N/A | ... | <+0.25 | ... | <-3.90 | <0.25 | <3.61 | Si |
Ca | N/A | ... | 0.00+-0.20 | ... | -4.15+-0.20 | 0.00+-0.20 | 2.19+-0.20 | Ca |
Sc | N/A | ... | -0.23+-0.16 | ... | -4.38+-0.16 | -0.23+-0.16 | -1.23+-0.16 | Sc |
Ti | N/A | ... | +0.35+-0.18 | ... | -3.80+-0.18 | 0.35+-0.18 | 1.15+-0.18 | Ti |
Cr | N/A | ... | -0.49+-0.26 | ... | -4.64+-0.26 | -0.49+-0.26 | 1.00+-0.26 | Cr |
Mn | N/A | ... | -1.40+-0.20 | ... | -5.55+-0.20 | -1.40+-0.20 | -0.12+-0.20 | Mn |
Fe | N/A | -4.15+-0.30 | ... | ... | -4.15+-0.30 | ... | 3.35+-0.30 | Fe |
Co | N/A | ... | +0.10+-0.16 | ... | -4.05+-0.16 | 0.10+-0.16 | 0.94+-0.16 | Co |
Ni | N/A | ... | -0.12+-0.20 | ... | -4.27+-0.20 | -0.12+-0.20 | 1.95+-0.20 | Ni |
Sr | N/A | ... | -1.08+-0.14 | ... | -5.23+-0.14 | -1.08+-0.14 | -2.36+-0.14 | Sr |
Ba | N/A | ... | -0.50+-0.15 | ... | -4.65+-0.15 | -0.50+-0.15 | -2.47+-0.15 | Ba |
Binary Parameters
Position
Right Ascension : 13 13 31.18 | Declination : -05 52 12.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2005-11-17 | N/A | VLT | 45000 | 10-55 | N/A | 113 |
2005-11-20 | N/A | VLT | 45000 | 10-55 | N/A | 113 |
2006-04-17 | N/A | VLT | 45000 | 10-55 | N/A | 113 |
An Elemental Assay of Very, Extremely, and Ultra-metal-poor Stars
Stellar Parameters
Teff : 5000+-100 | log g : 1.9+-0.3 | vturb : 2.2+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | <+0.80 | <-2.46 | <1.69 | <+0.80 | Li |
C | N/A | ... | +2.36+-0.23 | ... | -1.79+-0.23 | 2.36+-0.23 | 6.64+-0.23 | C |
N | N/A | ... | +3.20+-0.37 | ... | -0.95+-0.37 | 3.20+-0.37 | 6.88+-0.37 | N |
O | N/A | ... | <+2.80 | ... | <-1.35 | <2.80 | <7.34 | O |
Na | N/A | ... | +0.19+-0.14 | ... | -3.96+-0.14 | 0.19+-0.14 | 2.28+-0.14 | Na |
Mg | N/A | ... | +0.42+-0.16 | ... | -3.73+-0.16 | 0.42+-0.16 | 3.87+-0.16 | Mg |
Al | N/A | ... | -0.39+-0.21 | ... | -4.54+-0.21 | -0.39+-0.21 | 1.91+-0.21 | Al |
Si | N/A | ... | +0.80+-0.15 | ... | -3.35+-0.15 | 0.80+-0.15 | 4.16+-0.15 | Si |
Ca | N/A | ... | +0.00+-0.20 | ... | -4.15+-0.20 | 0.00+-0.20 | 2.19+-0.20 | Ca |
Sc | N/A | ... | -0.12+-0.18 | ... | -4.27+-0.18 | -0.12+-0.18 | -1.12+-0.18 | Sc |
Ti | N/A | ... | +0.35+-0.18 | ... | -3.80+-0.18 | 0.35+-0.18 | 1.15+-0.18 | Ti |
V | N/A | ... | <+0.90 | ... | <-3.25 | <0.90 | <0.68 | V |
Cr | N/A | ... | -0.49+-0.26 | ... | -4.64+-0.26 | -0.49+-0.26 | 1.00+-0.26 | Cr |
Mn | N/A | ... | -0.79+-0.20 | ... | -4.94+-0.20 | -0.79+-0.20 | 0.49+-0.20 | Mn |
Fe | N/A | -4.15+-0.20 | ... | ... | -4.15+-0.20 | ... | 3.35+-0.20 | Fe |
Co | N/A | ... | +0.28+-0.16 | ... | -3.87+-0.16 | 0.28+-0.16 | 1.12+-0.16 | Co |
Ni | N/A | ... | -0.12+-0.20 | ... | -4.27+-0.20 | -0.12+-0.20 | 1.95+-0.20 | Ni |
Zn | N/A | ... | <+1.30 | ... | <-2.85 | <1.30 | <1.71 | Zn |
Sr | N/A | ... | -1.08+-0.14 | ... | -5.23+-0.14 | -1.08+-0.14 | -2.36+-0.14 | Sr |
Ba | N/A | ... | -0.50+-0.15 | ... | -4.65+-0.15 | -0.50+-0.15 | -2.47+-0.15 | Ba |
Eu | N/A | ... | <+1.20 | ... | <-2.95 | <1.20 | <-2.43 | Eu |
Isotopic Ratio
Binary Parameters
Position
Right Ascension : 13 13 31.18 | Declination : -05 52 12.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2006-04-17 | N/A | VLT | 45000 | 1-65 | 3600 | 113.2+-1.7 |
2006-04-18 | N/A | VLT | 45000 | N/A | 7200 | N/A |