HE1015-0027
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/
The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
Teff : 6315 | log g : 4.40 | vturb : 1.43 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | 1 | ... | 0.35+-0.24 | 5.27+-0.18 | -2.33+-0.18 | 0.32+-0.24 | 5.27+-0.18 | Mg I |
Al I | 1 | ... | -1.00+-0.25 | 2.81+-0.21 | -3.64+-0.21 | -0.99+-0.25 | 2.81+-0.21 | Al I |
Ca I | 3 | ... | 0.41+-0.25 | 4.11+-0.19 | -2.23+-0.19 | 0.42+-0.25 | 4.11+-0.19 | Ca I |
Sc II | 1 | ... | 0.28+-0.26 | 0.79+-0.23 | -2.36+-0.23 | 0.29+-0.26 | 0.79+-0.23 | Sc II |
Ti | 6 | ... | 0.55+-0.25 | 2.91+-0.21 | -2.04+-0.21 | 0.61+-0.25 | 2.91+-0.21 | Ti |
Cr I | 3 | ... | -0.24+-0.23 | 2.78+-0.19 | -2.86+-0.19 | -0.21+-0.23 | 2.78+-0.19 | Cr I |
Mn I | 1 | ... | -0.45+-0.24 | 2.29+-0.20 | -3.14+-0.20 | -0.49+-0.24 | 2.29+-0.20 | Mn I |
Fe | 27 | ... | 0.00+-0.22 | 4.85+-0.17 | -2.65+-0.17 | 0.00+-0.22 | 4.85+-0.17 | Fe |
Ni I | 2 | ... | -0.10+-0.23 | 3.50+-0.19 | -2.72+-0.19 | -0.07+-0.23 | 3.50+-0.19 | Ni I |
Sr | 2 | ... | 0.44+-0.28 | 0.75+-0.28 | -2.12+-0.28 | 0.53+-0.28 | 0.75+-0.28 | Sr |
Right Ascension : 10 17 35.69 | Declination : -00 42 24.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 20000 | 47 | N/A | 96.8 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | -1.99 | 0.67 | 6.53 | -1.90 | 0.76 | 6.53 | C |
Fe | N/A | -2.66 | ... | ... | -2.66 | ... | 4.84 | Fe |
Right Ascension : 10 17 35.69 | Declination : -00 42 24.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 20000 | N/A | N/A | N/A |