HE0202-2204
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/
The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
Teff : 5280 | log g : 1.65 | vturb : 2.47 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | 1.16+-0.28 | 7.57+-0.24 | -0.86+-0.24 | 1.12+-0.28 | 7.57+-0.24 | CH |
Mg I | 3 | ... | -0.01+-0.23 | 5.59+-0.19 | -2.01+-0.19 | -0.03+-0.23 | 5.59+-0.19 | Mg I |
Al I | 1 | ... | -0.55+-0.27 | 3.94+-0.25 | -2.51+-0.25 | -0.53+-0.27 | 3.94+-0.25 | Al I |
Ca I | 5 | ... | 0.26+-0.25 | 4.64+-0.20 | -1.70+-0.20 | 0.28+-0.25 | 4.64+-0.20 | Ca I |
Sc II | 3 | ... | -0.04+-0.23 | 1.15+-0.22 | -2.00+-0.22 | -0.02+-0.23 | 1.15+-0.22 | Sc II |
Ti | 10 | ... | -0.06+-0.22 | 2.98+-0.21 | -1.97+-0.21 | 0.01+-0.22 | 2.98+-0.21 | Ti |
Cr I | 1 | ... | -0.40+-0.25 | 3.29+-0.27 | -2.35+-0.27 | -0.37+-0.25 | 3.29+-0.27 | Cr I |
Mn I | 4 | ... | -0.33+-0.23 | 3.08+-0.19 | -2.35+-0.19 | -0.37+-0.23 | 3.08+-0.19 | Mn I |
Fe | 34 | ... | 0.00+-0.22 | 5.52+-0.19 | -1.98+-0.19 | 0.00+-0.22 | 5.52+-0.19 | Fe |
Co I | 4 | ... | 0.03+-0.24 | 2.97+-0.21 | -2.02+-0.21 | -0.04+-0.24 | 2.97+-0.21 | Co I |
Ni I | 4 | ... | 0.04+-0.25 | 4.31+-0.28 | -1.91+-0.28 | 0.07+-0.25 | 4.31+-0.28 | Ni I |
Zn I | 1 | ... | 0.03+-0.26 | 2.65+-0.23 | -1.91+-0.23 | 0.07+-0.26 | 2.65+-0.23 | Zn I |
Sr | 1 | ... | 0.57+-0.24 | 1.56+-0.23 | -1.31+-0.23 | 0.67+-0.24 | 1.56+-0.23 | Sr |
Y II | 4 | ... | 0.41+-0.23 | 0.67+-0.24 | -1.54+-0.24 | 0.44+-0.23 | 0.67+-0.24 | Y II |
Zr II | 1 | ... | 0.47+-0.23 | 1.09+-0.22 | -1.49+-0.22 | 0.49+-0.23 | 1.09+-0.22 | Zr II |
Ba II | 2 | ... | 1.41+-0.22 | 1.55+-0.20 | -0.63+-0.20 | 1.35+-0.22 | 1.55+-0.20 | Ba II |
La II | 3 | ... | 1.36+-0.34 | 0.55+-0.30 | -0.55+-0.30 | 1.43+-0.34 | 0.55+-0.30 | La II |
Ce II | 7 | ... | 1.30+-0.26 | 0.90+-0.27 | -0.68+-0.27 | 1.30+-0.26 | 0.90+-0.27 | Ce II |
Nd II | 5 | ... | 1.02+-0.23 | 0.54+-0.23 | -0.88+-0.23 | 1.10+-0.23 | 0.54+-0.23 | Nd II |
Sm II | 4 | ... | 1.03+-0.24 | 0.06+-0.23 | -0.90+-0.23 | 1.08+-0.24 | 0.06+-0.23 | Sm II |
Eu II | 3 | ... | 0.49+-0.24 | -0.98+-0.22 | -1.50+-0.22 | 0.48+-0.24 | -0.98+-0.22 | Eu II |
Right Ascension : 02 04 50.02 | Declination : -21 50 10.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 20000 | 82 | N/A | 108.2 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | -0.86 | 1.12 | 7.66 | -0.77 | 1.21 | 7.66 | C |
Fe | N/A | -1.98 | ... | ... | -1.98 | ... | 5.52 | Fe |
Right Ascension : 02 04 50.02 | Declination : -21 50 10.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 20000 | N/A | N/A | N/A |