HE0134-1519
taken from 2 paper(s):
/T.Hansen et al.(2014)/
/T.Hansen et al.(2015)/

Exploring the Origin of Lithium, Carbon, Strontium, and Barium with Four New Ultra Metal-poor Stars
Stellar Parameters
Teff : 5500+-100 | log g : 3.2+-0.3 | vturb : 1.5+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | 1.27+-0.19 | -1.99+-0.19 | 1.99+-0.19 | 1.27+-0.19 | Li |
C | N/A | ... | +1.00+-0.26 | ... | -2.98+-0.26 | 1.00+-0.26 | 5.45+-0.26 | C |
N | N/A | ... | <+1.00 | ... | <-2.98 | <1.00 | <4.85 | N |
Na | N/A | ... | -0.24+-0.15 | ... | -4.22+-0.15 | -0.24+-0.15 | 2.02+-0.15 | Na |
Mg | N/A | ... | +0.25+-0.14 | ... | -3.73+-0.14 | 0.25+-0.14 | 3.87+-0.14 | Mg |
Al | N/A | ... | -0.38+-0.20 | ... | -4.36+-0.20 | -0.38+-0.20 | 2.09+-0.20 | Al |
Si | N/A | ... | +0.05+-0.16 | ... | -3.93+-0.16 | 0.05+-0.16 | 3.58+-0.16 | Si |
Ca | N/A | ... | +0.10+-0.13 | ... | -3.88+-0.13 | 0.10+-0.13 | 2.46+-0.13 | Ca |
Sc | N/A | ... | -0.10+-0.18 | ... | -4.08+-0.18 | -0.10+-0.18 | -0.93+-0.18 | Sc |
Ti | N/A | ... | +0.11+-0.21 | ... | -3.87+-0.21 | 0.11+-0.21 | 1.08+-0.21 | Ti |
Cr | N/A | ... | -0.22+-0.18 | ... | -4.20+-0.18 | -0.22+-0.18 | 1.44+-0.18 | Cr |
Mn | N/A | ... | -1.19+-0.19 | ... | -5.17+-0.19 | -1.19+-0.19 | 0.26+-0.19 | Mn |
Fe | N/A | -3.98+-0.30 | ... | ... | -3.98+-0.30 | ... | 3.52+-0.30 | Fe |
Co | N/A | ... | +0.25+-0.18 | ... | -3.73+-0.18 | 0.25+-0.18 | 1.26+-0.18 | Co |
Ni | N/A | ... | +0.19+-0.19 | ... | -3.79+-0.19 | 0.19+-0.19 | 2.43+-0.19 | Ni |
Sr | N/A | ... | -0.30+-0.19 | ... | -4.28+-0.19 | -0.30+-0.19 | -1.41+-0.19 | Sr |
Ba | N/A | ... | <-0.50 | ... | <-4.48 | <-0.50 | <-2.30 | Ba |
Binary Parameters
Position
Right Ascension : 01 37 05.37 | Declination : -15 04 22.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2005-11-17 | N/A | VLT | 45000 | 10-55 | N/A | 244 |
2005-11-20 | N/A | VLT | 45000 | 10-55 | N/A | 244 |
2006-04-17 | N/A | VLT | 45000 | 10-55 | N/A | 244 |
An Elemental Assay of Very, Extremely, and Ultra-metal-poor Stars
Stellar Parameters
Teff : 5500+-100 | log g : 3.2+-0.3 | vturb : 1.5+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | +1.27+-0.19 | -1.99+-0.19 | 1.99+-0.19 | +1.27+-0.19 | Li |
C | N/A | ... | +1.00+-0.26 | ... | -2.98+-0.26 | 1.00+-0.26 | 5.45+-0.26 | C |
N | N/A | ... | <+1.00 | ... | <-2.98 | <1.00 | <4.85 | N |
O | N/A | ... | <+2.90 | ... | <-1.08 | <2.90 | <7.61 | O |
Na | N/A | ... | -0.24+-0.15 | ... | -4.22+-0.15 | -0.24+-0.15 | 2.02+-0.15 | Na |
Mg | N/A | ... | +0.25+-0.14 | ... | -3.73+-0.14 | 0.25+-0.14 | 3.87+-0.14 | Mg |
Al | N/A | ... | -0.38+-0.20 | ... | -4.36+-0.20 | -0.38+-0.20 | 2.09+-0.20 | Al |
Ca | N/A | ... | +0.10+-0.13 | ... | -3.88+-0.13 | 0.10+-0.13 | 2.46+-0.13 | Ca |
Ti | N/A | ... | +0.11+-0.21 | ... | -3.87+-0.21 | 0.11+-0.21 | 1.08+-0.21 | Ti |
V | N/A | ... | <+1.20 | ... | <-2.78 | <1.20 | <1.15 | V |
Cr | N/A | ... | -0.22+-0.18 | ... | -4.20+-0.18 | -0.22+-0.18 | 1.44+-0.18 | Cr |
Mn | N/A | ... | -0.65+-0.19 | ... | -4.63+-0.19 | -0.65+-0.19 | 0.80+-0.19 | Mn |
Fe | N/A | -3.98+-0.20 | ... | ... | -3.98+-0.20 | ... | 3.52+-0.20 | Fe |
Co | N/A | ... | +0.20+-0.18 | ... | -3.78+-0.18 | 0.20+-0.18 | 1.21+-0.18 | Co |
Ni | N/A | ... | +0.19+-0.19 | ... | -3.79+-0.19 | 0.19+-0.19 | 2.43+-0.19 | Ni |
Zn | N/A | ... | <+1.20 | ... | <-2.78 | <1.20 | <1.78 | Zn |
Sr | N/A | ... | -0.30+-0.19 | ... | -4.28+-0.19 | -0.30+-0.19 | -1.41+-0.19 | Sr |
Ba | N/A | ... | <-0.50 | ... | <-4.48 | <-0.50 | <-2.30 | Ba |
Eu | N/A | ... | <+1.50 | ... | <-2.48 | <1.50 | <-1.96 | Eu |
Isotopic Ratio
Binary Parameters
Position
Right Ascension : 01 37 05.37 | Declination : -15 04 22.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2005-11-17 | N/A | VLT | 45000 | 14-75 | 3600 | 244.0+-1.0 |
2005-11-20 | N/A | VLT | 45000 | N/A | 10800 | N/A |