HE0008-3842
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/
The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
Teff : 4327 | log g : 0.65 | vturb : 2.39 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | -0.89+-0.30 | 4.17+-0.28 | -4.26+-0.28 | -0.93+-0.30 | 4.17+-0.28 | CH |
Mg I | 5 | ... | 0.33+-0.24 | 4.58+-0.19 | -3.02+-0.19 | 0.31+-0.24 | 4.58+-0.19 | Mg I |
Al I | 1 | ... | -0.84+-0.27 | 2.30+-0.26 | -4.15+-0.26 | -0.82+-0.27 | 2.30+-0.26 | Al I |
Ca I | 6 | ... | -0.05+-0.26 | 2.98+-0.20 | -3.36+-0.20 | -0.03+-0.26 | 2.98+-0.20 | Ca I |
Sc II | 4 | ... | 0.01+-0.24 | -0.15+-0.20 | -3.30+-0.20 | 0.03+-0.24 | -0.15+-0.20 | Sc II |
Ti | 15 | ... | -0.03+-0.24 | 1.66+-0.20 | -3.29+-0.20 | 0.04+-0.24 | 1.66+-0.20 | Ti |
Cr I | 3 | ... | -0.70+-0.26 | 1.64+-0.25 | -4.00+-0.25 | -0.67+-0.26 | 1.64+-0.25 | Cr I |
Mn I | 3 | ... | -0.84+-0.24 | 1.22+-0.24 | -4.21+-0.24 | -0.88+-0.24 | 1.22+-0.24 | Mn I |
Fe | 52 | ... | 0.00+-0.22 | 4.17+-0.18 | -3.33+-0.18 | 0.00+-0.22 | 4.17+-0.18 | Fe |
Co I | 6 | ... | -0.06+-0.26 | 1.53+-0.23 | -3.46+-0.23 | -0.13+-0.26 | 1.53+-0.23 | Co I |
Ni I | 4 | ... | -0.16+-0.31 | 2.75+-0.32 | -3.47+-0.32 | -0.14+-0.31 | 2.75+-0.32 | Ni I |
Sr | 2 | ... | -1.50+-0.27 | -1.86+-0.26 | -4.73+-0.26 | -1.40+-0.27 | -1.86+-0.26 | Sr |
Ba II | 1 | ... | -1.75+-0.26 | -2.95+-0.22 | -5.13+-0.22 | -1.80+-0.26 | -2.95+-0.22 | Ba II |
Right Ascension : 00 10 56.04 | Declination : -38 26 10.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 20000 | 67 | N/A | 128.9 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | -4.32 | -0.97 | 4.20 | -4.23 | -0.88 | 4.20 | C |
Fe | N/A | -3.35 | ... | ... | -3.35 | ... | 4.15 | Fe |
Right Ascension : 00 10 56.04 | Declination : -38 26 10.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 20000 | N/A | N/A | N/A |