HD89251
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5886 | log g : 4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | 0.05 | ... | -0.09 | 0.03 | 7.51 | Mg |
| Si | N/A | ... | 0.07 | ... | -0.01 | 0.11 | 7.50 | Si |
| Ca | N/A | ... | 0.06 | ... | -0.04 | 0.08 | 6.30 | Ca |
| Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
| Ni | N/A | ... | 0.03 | ... | -0.06 | 0.06 | 6.16 | Ni |
| Y | N/A | ... | 0.09 | ... | 0.00 | 0.12 | 2.21 | Y |
| Zr | N/A | ... | -0.09 | ... | -0.19 | -0.07 | 2.39 | Zr |
| La | N/A | ... | 0.12 | ... | 0.12 | 0.24 | 1.22 | La |
| Ce | N/A | ... | -0.01 | ... | -0.16 | -0.04 | 1.42 | Ce |
| Nd | N/A | ... | 0.02 | ... | -0.02 | 0.10 | 1.40 | Nd |
| Sm | N/A | ... | 0.11 | ... | 0.04 | 0.16 | 1.00 | Sm |
| Eu | N/A | ... | 0.16 | ... | 0.03 | 0.15 | 0.55 | Eu |
| Right Ascension : 10 18 59.80 | Declination : +51 24 19.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
| Teff : 5886 | log g : 4 | vturb : 1.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
| Sr | N/A | ... | -0.08 | ... | -0.33 | -0.21 | 2.54 | Sr |
| Eu | N/A | ... | 0.16 | ... | 0.03 | 0.15 | 0.55 | Eu |
| Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | >100 | N/A | N/A |