HD87883
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5015 | log g : 4.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.08 | ... | 0.26 | 0.26 | 8.95 | [O I] |
Mg | N/A | ... | 0.03 | ... | 0.01 | 0.01 | 7.61 | Mg |
Si | N/A | ... | 0.12 | ... | 0.16 | 0.16 | 7.67 | Si |
Ca | N/A | ... | 0.07 | ... | 0.09 | 0.09 | 6.43 | Ca |
Fe | N/A | 0.00 | ... | ... | 0.00 | ... | 7.50 | Fe |
Ni | N/A | ... | 0.1 | ... | 0.13 | 0.13 | 6.35 | Ni |
Y | N/A | ... | -0.05 | ... | -0.02 | -0.02 | 2.19 | Y |
Zr | N/A | ... | -0.15 | ... | -0.13 | -0.13 | 2.45 | Zr |
La | N/A | ... | 0.03 | ... | 0.15 | 0.15 | 1.25 | La |
Ce | N/A | ... | -0.01 | ... | -0.04 | -0.04 | 1.54 | Ce |
Nd | N/A | ... | 0.08 | ... | 0.16 | 0.16 | 1.58 | Nd |
Sm | N/A | ... | -0.05 | ... | 0.00 | 0.00 | 0.96 | Sm |
Eu | N/A | ... | 0.02 | ... | 0.01 | 0.01 | 0.53 | Eu |
Right Ascension : 10 08 43.14 | Declination : +34 14 32.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5015 | log g : 4.4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.00 | ... | ... | 0.00 | ... | 7.50 | Fe |
Sr | N/A | ... | -0.06 | ... | -0.19 | -0.19 | 2.68 | Sr |
Eu | N/A | ... | 0.02 | ... | 0.01 | 0.01 | 0.53 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |